Product Catalog
China Forging Process Steel Black Pulley for Transportation Spare Parts cable bushing
Item Description
Solution specifics:
| Pulley Components | |
| Variety | Qualities |
| Metal | suitable for substantial electricity transmission |
| sturdy | |
| minimal chemical and corrosion resistance | |
| Stainless Steel | suitable for higher electrical power transmission tough |
| exceptional chemical and corrosion resistance | |
| Pulley Surface Finish | ||
| Sort | Obtainable for | Attributes |
| Anodized | Aluminum Pulleys | elevated chemical and corrosion resistance |
| accessible in organic, black, or coloured | ||
| minimal improve of floor hardness | ||
| aesthetic treatment method | ||
| Hard Anodized | Aluminum Pulleys | outstanding chemical and corrosion resistance |
| improved floor hardness | ||
| for CZPT environments | ||
| stainless metal flanges suggested | ||
| Black Oxide | Steel Pulleys | elevated chemical and corrosion resistance |
| aesthetic therapy | ||
| Zinc plated | Steel Pulleys | increased corrosion resistance |
| Chromate | Steel Pulleys | enhanced chemical and corrosion resistance |
Belt pulley specifications
European standards :
a) V-belt pulley for taper bushing: SPZ, SPA, SPB, SPC
b) Adjustable speed V-belt pulleys and variable speed pulleys
c) Flat belt pulleys and conveyor belt pulleys
American standard:
a) Sheaves for taper bushing: 3V, 5V, 8V
b) Sheaves for QD bushings: 3V, 5V, 8V
c) Sheaves for split taper bushing: 3V, 5V, 8V
Parts can be made according to drawings and/or samples
OEM service is welcomed
Advantages
Mainly offer non-standard merchandise..
Low Cost :our own manufacturing factories supplying products with large quantity, excellent quality and competitive price.
|
US $1-10 / kg | |
1 kg (Min. Order) |
###
| Processing Object: | Metal |
|---|---|
| Molding Style: | Forging |
| Molding Technics: | Pressure Casting |
| Application: | Hardware |
| Material: | Steel |
| Heat Treatment: | Quenching |
###
| Samples: |
US$ 10/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| Pulley Materials | |
| Type | Characteristics |
| Steel | suitable for high power transmission |
| durable | |
| limited chemical and corrosion resistance | |
| Stainless Steel | suitable for high power transmission durable |
| excellent chemical and corrosion resistance | |
###
| Pulley Surface Finish | ||
| Type | Available for | Characteristics |
| Anodized | Aluminum Pulleys | increased chemical and corrosion resistance |
| available in natural, black, or colored | ||
| limited increase of surface hardness | ||
| aesthetic treatment | ||
| Hard Anodized | Aluminum Pulleys | excellent chemical and corrosion resistance |
| increased surface hardness | ||
| for abrasive environments | ||
| stainless steel flanges recommended | ||
| Black Oxide | Steel Pulleys | increased chemical and corrosion resistance |
| aesthetic treatment | ||
| Zinc plated | Steel Pulleys | increased corrosion resistance |
| Chromate | Steel Pulleys | increased chemical and corrosion resistance |
|
US $1-10 / kg | |
1 kg (Min. Order) |
###
| Processing Object: | Metal |
|---|---|
| Molding Style: | Forging |
| Molding Technics: | Pressure Casting |
| Application: | Hardware |
| Material: | Steel |
| Heat Treatment: | Quenching |
###
| Samples: |
US$ 10/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| Pulley Materials | |
| Type | Characteristics |
| Steel | suitable for high power transmission |
| durable | |
| limited chemical and corrosion resistance | |
| Stainless Steel | suitable for high power transmission durable |
| excellent chemical and corrosion resistance | |
###
| Pulley Surface Finish | ||
| Type | Available for | Characteristics |
| Anodized | Aluminum Pulleys | increased chemical and corrosion resistance |
| available in natural, black, or colored | ||
| limited increase of surface hardness | ||
| aesthetic treatment | ||
| Hard Anodized | Aluminum Pulleys | excellent chemical and corrosion resistance |
| increased surface hardness | ||
| for abrasive environments | ||
| stainless steel flanges recommended | ||
| Black Oxide | Steel Pulleys | increased chemical and corrosion resistance |
| aesthetic treatment | ||
| Zinc plated | Steel Pulleys | increased corrosion resistance |
| Chromate | Steel Pulleys | increased chemical and corrosion resistance |
bushing adapter 

editor by czh 2023-01-24