EVER POWER Product Catalogue — Taper Bushings & Accessories
Use this online catalogue as a quick model index before opening the detailed product pages. Technical values shown here follow the packaged model tables; final bore, keyway, material and document requirements should be confirmed for the ordered configuration.
Taper Lock Bushing Size Quick Reference
| EP Model | A (in) | B (in) | D (in) | Listed inch bore | Listed metric bore |
|---|---|---|---|---|---|
| EP-1008 | 1.386 | 7/8 | 1 21/64 | Confirm by model | Confirm by model |
| EP-1108 | 1.511 | 7/8 | 1 29/64 | Confirm by model | Confirm by model |
| EP-1210 | 1 7/8 | 1 | 1 3/4 | Confirm by model | Confirm by model |
| EP-1215 | 1 7/8 | 1 1/2 | 1 3/4 | Confirm by model | Confirm by model |
| EP-1310 | 2 | 1 | 1 7/8 | Confirm by model | Confirm by model |
| EP-1610 | 2 1/4 | 1 | 2 1/8 | Confirm by model | Confirm by model |
| EP-1615 | 2 1/4 | 1 1/2 | 2 1/8 | Confirm by model | Confirm by model |
| EP-2012 | 2 3/4 | 1 1/4 | 2 5/8 | Confirm by model | Confirm by model |
| EP-2017 | 2 3/4 | 1 3/4 | 2 5/8 | Confirm by model | Confirm by model |
| EP-2517 | 3 3/8 | 1 3/4 | 3 1/4 | Confirm by model | Confirm by model |
| EP-2525 | 3 3/8 | 2 1/2 | 3 1/4 | Confirm by model | Confirm by model |
| EP-3020 | 4 1/4 | 2 | 4 | Confirm by model | Confirm by model |
| EP-3030 | 4 1/4 | 3 | 4 | Confirm by model | Confirm by model |
| EP-3535 | 5 | 3 1/2 | 4.83 | Confirm by model | Confirm by model |
| EP-4040 | 5 3/4 | 4 | 5.54 | Confirm by model | Confirm by model |
| EP-4545 | 6 3/8 | 4 1/2 | 6.13 | Confirm by model | Confirm by model |
| EP-5050 | 7 | 5 | 6.72 | Confirm by model | Confirm by model |
| EP-6050 | 9 1/4 | 5 | 9 | 4 7/16 to 6 | 80 to 150 |
| EP-7060 | 10 1/4 | 6 | 10 | 4 15/16 to 7 | 90 to 175 |
| EP-8065 | 11 1/4 | 6 1/2 | 11 | 5 7/16 to 8 | 110 to 200 |
| EP-10085 | 14 3/4 | 8 1/2 | 14 1/2 | 7 to 10 | 175 to 250 |
| EP-120100 | 17 1/4 | 10 | 17 | 8 to 12 | 200 to 300 |
XT Bushing Quick Reference
| EP Model | L (in) | U (in) | H (in) | S (in) | Approx. weight (lb) |
|---|---|---|---|---|---|
| EP-XTB15 | 1 1/8 | 3/8 | 2 7/8 | 5/32 | 0.7 |
| EP-XTB20 | 1 13/32 | 15/32 | 3 3/4 | 7/32 | 1.5 |
| EP-XTB25 | 1 7/8 | 5/8 | 4 7/16 | 1/4 | 2.6 |
| EP-XTB30 | 2 1/16 | 11/16 | 5 5/16 | 9/32 | 4.2 |
| EP-XTB35 | 2 15/32 | 25/32 | 6 5/16 | 5/16 | 7.4 |
| EP-XTB40 | 2 13/16 | 7/8 | 7 1/8 | 3/8 | 10.5 |
| EP-XTB45 | 3 5/16 | 15/16 | 8 | 13/32 | 14.8 |
| EP-XTB50 | 3 3/4 | 1 | 10 1/8 | 15/32 | 27.8 |
| EP-XTB60 | 4 1/8 | 1 1/8 | 11 15/16 | 9/16 | 42.8 |
| EP-XTB70 | 4 11/16 | 15/16 | 13 15/16 | 5/8 | 66.3 |
| EP-XTB80 | 5 1/8 | 1 3/8 | 15 5/8 | 11/16 | 85.7 |
| EP-XTB100 | 6 3/16 | 1 9/16 | 17 15/16 | 11/16 | 146.0 |
| EP-XTB120 | 7 1/16 | 1 3/4 | 20 5/8 | 11/16 | 216.0 |
QD Steel Bushing Quick Reference
| EP Model | A (in) | B (in) | D (in) | Approx. weight (lb) |
|---|---|---|---|---|
| EP-SF-STL | 9/16 | 3.125 | 4 5/8 | 3.0 |
| EP-E-STL | 3/4 | 3.834 | 6 | 10.0 |
| EP-F-STL | 13/16 | 4.437 | 6 5/8 | 11.5 |
| EP-J-STL | 1 | 5.148 | 7 1/4 | 18.0 |
| EP-M-STL | 1 1/4 | 6.500 | 9 | 37.0 |
| EP-N-STL | 1 1/2 | 7.000 | 10 | 57.0 |
Need a specific model? Search the site using an EP model such as EP-2517 or EP-XTB50, or send the existing marking and shaft data to sales.