taper-bush
Product Description
XIHU (WEST LAKE) DIS.HUA Chain CZPT is the most expert producer of CZPT transmission in CZPT , manufacturing roller chains, business sprockets, motorbike sprockets, casting sprockets, various sort of couplings, pulleys, taper bushes, locking products, gears, shafts, CNC precision parts and so on. We have passed ISO9001, ISO14001, TS16949 this sort of quality and enviroment certification
We adopt great quality raw material and rigorous with DIN, ANSI, JIS common ect, We have skilled quality conrol staff, complet gear, advanaced technological innovation. In 1999, Xihu (West CZPT ) Dis.hua obtained ISO9001 Certification of High quality Assurance Method, in addition to, the company also devotes itselt o environmental security, In2002, it also received ISO14001 Certificate of CZPT Administration System.
Item Specification:
one. Item identify: CZPT CZPT of CZPT Areas 32X76
two. Substance: CZPT ized.
three. Common: ISO, DIN ANSI
4. CZPT er’s drawings of CZPT joints are welcome.
5: Model: Fig A
Application: U. S and CZPT pean vehicle parts
| FOR U.S. AND EUROPEAN CZPT S IDENTIFICATION AND Fat Listing | ||||||
| Component NO | FIG | D m/ | O m/m | L m/m | N.Excess weight | G.Excess weight |
| five-1X | A | 23.eighty two | – | sixty one.30 | 275 | 325 |
| 5-4X | A | 27.01 | – | seventy four.60 | 430 | 480 |
| five-121X | A | 27.00 | – | eighty one.seventy five | five hundred | 570 |
| 5-134X | A | 27.00 | – | 92.00 | 610 | 670 |
| 5-153X | A | 27.00 | – | 81.75 | five hundred | 570 |
| 5-155X | A | 34.93 | – | 126.22 | 1350 | 1530 |
| 5-160X | A | thirty.eighteen | – | 106.35 | 820 | 920 |
| five-178X | A | thirty.18 | – | 92.08 | 680 | 780 |
| 5-188X | A | 34.ninety three | – | 106.thirty | 1150 | 1350 |
| 5-200X | A | 27.00 | – | eighty one.78 | 500 | 570 |
| five-213X | A | 27.02 | – | ninety two.00 | 610 | 670 |
| five-1204X | A | 27.00/28.sixty | – | 92.00 | 610 | seven-hundred |
| 5-1503X | A | 25.02 | – | sixty three.50 | 280 | 350 |
| 5-12062X | A | forty eight.05 | – | 161.00 | 3000 | 3200 |
| 5-12072X | A | fifty six.90 | – | 162.90 | 4700 | 5000 |
| 5-12100X | A | 45.00 | – | a hundred and twenty.forty | 2400 | 2600 |
| five-12219X | A | 48.05 | – | a hundred twenty five.eighty | 2300 | 2500 |
| five-12276X | A | forty four.059 | – | 149.00 | 2500 | 2700 |
| five-12278X | A | 50.00 | – | 164.00 | 3250 | 3500 |
| five-12924X | A | fifty two.00 | – | 133.00 | 3000 | 3300 |
| 5-12932X | A | fifty seven.00 | – | 152.00 | 4300 | 4500 |
| GU300 | A | 19.04 | – | fifty one.98 | one hundred seventy | 230 |
| GU400 | A | 23.eighty two | – | 61.thirty | 300 | 350 |
| GU500 | A | 23.eighty two | – | sixty one.thirty | three hundred | 350 |
| GU700 | A | 27.00 | – | sixty one.86 | four hundred | 450 |
| GU1000 | A | 27.00 | – | 81.75 | five hundred | 600 |
| GU1100 | A | 27.00 | – | seventy four.60 | 450 | 550 |
| GU1700 | A | 22.00 | – | fifty five.00 | 200 | 280 |
| GU2000 | A | thirty.eighteen | – | 106.35 | 820 | 920 |
| GU2200 | A | thirty.18 | – | ninety two.07 | 680 | 780 |
| GU2300 | A | 34.93 | – | 106.thirty | 1120 | 1320 |
| GU3000 | A | 39.sixty nine | – | a hundred and fifteen.ninety five | 1850 | 2050 |
| GU3500 | A | 39.sixty seven | – | one hundred fifteen.forty two | 1850 | 2050 |
| GU3800 | A | forty four.00 | – | 126.00 | 2250 | 2450 |
| GU3810 | A | fifty.00 | – | 152.60 | 3400 | 3500 |
| GU7280/4 | A | 24.09 | – | seventy four.fifty five | four hundred | 500 |
| GU7430 | A | 35.00 | – | 96.eighty | one thousand | 1100 |
| GU7440 | A | 38.03 | – | a hundred and five.60 | 1150 | 1300 |
| GU7530 | A | forty five.03 | – | a hundred and twenty.40 | 2300 | 2500 |
| GU7560 | A | fifty two.10 | – | 133.00 | 3000 | 3300 |
| GU7610 | A | fifty three.00 | – | a hundred thirty five.00 | 3100 | 3350 |
| GU7620 | A | forty eight.05 | – | a hundred twenty five.eighty | 2300 | 2500 |
| GU7630 | A | fifty seven.07 | – | 152.00 | 4300 | 4500 |
| GU7650 | A | forty eight.00 | – | 126.00 | 2300 | 2500 |
| GU8130 | A | fifty seven.00 | – | a hundred and forty four.00 | 3900 | 4100 |
| GU9930 | A | fifty three.00 | – | 135.05 | 3100 | 3350 |
| EG10 | A | 22.02 | – | 54.15 | 210 | 300 |
| EG20 | A | 23.82 | – | sixty one.thirty | 320 | four hundred |
| EG30 | A | 27.03 | – | 70.twenty | 450 | 550 |
| EG40 | A | 27.03 | – | seventy four.80 | 470 | 600 |
| EG50 | A | thirty.22 | – | 80.15 | 650 | 750 |
| EG60 | A | thirty.twenty | – | ninety one.forty | seven hundred | 800 |
| EG70 | A | thirty.00 | – | a hundred and five.00 | 850 | 950 |
| EG80 | A | 35.00 | – | 106.fifty | 1200 | 1300 |
| EG90 | A | forty one.00 | – | 108.00 | 1850 | 1950 |
| GUA21 | A | 41.00 | – | 118.00 | 2000 | 2100 |
| GUA20 | A | 36.04 | – | 89.00 | a thousand | 1100 |
| SPL70-1X | A | 34.ninety two | – | 126.10 | 1350 | 1530 |
| SPL90-1X | A | 41.28 | – | 126.00 | 1750 | 1900 |
| SPL140-1X | A | forty nine.22 | – | 139.00 | 3400 | 3600 |
| SPL170-1X | A | 55.00 | – | a hundred sixty five.00 | 4200 | 4350 |
| SPL250-1X | A | sixty.00 | – | 163.00 | 4800 | 5000 |
| GGPL-14R | A | 28.60 | – | sixty six.65 | 600 | 670 |
| GGPL-35R | A | 31.eighty | – | eighty one.60 | 510 | 590 |
| GGPL-44R | A | 33.28 | – | 67.50 | five hundred | 580 |
| GGPL-55R | A | 38.91 | – | 109.forty | 1350 | 1450 |
| CZ101 | A | 23.80 | – | sixty one.thirty | three hundred | 350 |
| CZ102 | A | 27.00 | – | 70.00 | 430 | 480 |
| CZ116 | A | 30.03 | – | eighty two.fifty five | 630 | seven hundred |
| CZ117 | A | 27.00 | – | 70.12 | 430 | 480 |
| CZ119 | A | 27.00 | – | eighty one.70 | 500 | 600 |
| CZ120 | A | 27.00 | – | sixty one.ninety | four hundred | 450 |
| CZ121 | A | 27.00 | – | eighty one.eighty | 500 | 600 |
| CZ127 | A | 27.00 | – | seventy four.sixty | 450 | five hundred |
| CZ170 | A | 27.00 | – | eighty.00 | five hundred | 600 |
| CZ208 | A | thirty.18 | – | 92.08 | 680 | 780 |
| CZ210 | A | 30.18 | – | 106.35 | 820 | 920 |
| CA224 | A | 45.00 | – | one hundred twenty.thirty | 2250 | 2450 |
| CZ225 | A | 27.00 | – | 81.70 | five hundred | 600 |
| CZ230 | A | fifty two.08 | – | 132.ninety four | 3100 | 3300 |
| CZ231 | A | fifty seven.00 | – | 152.00 | 4300 | 4400 |
| CZ280 | A | 65.00 | – | 189.70 | 7400 | 7700 |

Solution Description
XIHU (WEST LAKE) DIS.HUA Chain CZPT is the most expert maker of CZPT transmission in CZPT , producing roller chains, sector sprockets, motorcycle sprockets, casting sprockets, various kind of couplings, pulleys, taper bushes, locking units, gears, shafts, CNC precision parts and so on. We have handed ISO9001, ISO14001, TS16949 such high quality and enviroment certification
We undertake good top quality uncooked materials and stringent with DIN, ANSI, JIS regular ect, We have professional good quality conrol crew, complet products, advanaced technologies. In 1999, Xihu (West CZPT ) Dis.hua acquired ISO9001 Certification of Good quality Assurance System, in addition to, the firm also devotes itselt o environmental protection, In2002, it also attained ISO14001 Certificate of CZPT Administration Program.
Item Specification:
one. Merchandise name: CZPT CZPT of CZPT Parts GU4000
2. Substance: CZPT ized.
3. Common: ISO, DIN ANSI
4. CZPT er’s drawings of CZPT joints are welcome.
5: Product: Fig H
Software: U. S and CZPT pean vehicle areas
| FOR U.S. AND EUROPEAN CZPT S IDENTIFICATION AND Fat Listing | ||||||
| Portion NO | FIG | D m/ | O m/m | L m/m | N.Bodyweight | G.Weight |
| GU4000 | H | forty seven.sixty five | – | 135 | 3000 | 3100 |
| GU5000 | H | forty nine.23 | – | 154.76 | 3500 | 3600 |
A tapered bushing, also identified as a tapered lock bushing, is a tapered, non-flanged, break up bushing whose tapered sleeve is either screwed or tightened with a socket head cap screw and squeezed onto the shaft so that It is mounted on the shaft. Shields a extensive range of pulleys, sprockets, flanged hubs, and couplings. These bushings are used in pulleys and sprockets to increase clamping drive, while standard bore items lock onto the shaft only with a keyway and established screw. All bushings supplied by EP are independently manufactured of higher-good quality content and boxed grub screws.
Item Description
XIHU (WEST LAKE) DIS.HUA Chain CZPT is the most professional company of CZPT transmission in CZPT , manufacturing roller chains, market sprockets, motorbike sprockets, casting sprockets, various kind of couplings, pulleys, taper bushes, locking products, gears, shafts, CNC precision parts and so on. We have handed ISO9001, ISO14001, TS16949 these kinds of good quality and enviroment certification
We undertake very good quality raw content and strict with DIN, ANSI, JIS normal ect, We have professional high quality conrol group, complet products, advanaced engineering. In 1999, Xihu (West CZPT ) Dis.hua acquired ISO9001 Certification of High quality Assurance Method, aside from, the organization also devotes itselt o environmental safety, In2002, it also received ISO14001 Certificate of CZPT Management Method.
Solution Specification:
1. Product name: CZPT CZPT of CZPT Components SPL170-1X
2. Material: CZPT ized.
3. Regular: ISO, DIN ANSI
four. CZPT er’s drawings of CZPT joints are welcome.
5: Model: Fig A
Application: U. S and CZPT pean auto elements
| FOR U.S. AND EUROPEAN CZPT S IDENTIFICATION AND Bodyweight List | ||||||
| Part NO | FIG | D m/ | O m/m | L m/m | N.Excess weight | G.Bodyweight |
| five-1X | A | 23.eighty two | – | 61.30 | 275 | 325 |
| five-4X | A | 27.01 | – | seventy four.60 | 430 | 480 |
| 5-121X | A | 27.00 | – | eighty one.seventy five | five hundred | 570 |
| 5-134X | A | 27.00 | – | 92.00 | 610 | 670 |
| 5-153X | A | 27.00 | – | eighty one.75 | five hundred | 570 |
| five-155X | A | 34.93 | – | 126.22 | 1350 | 1530 |
| five-160X | A | 30.18 | – | 106.35 | 820 | 920 |
| 5-178X | A | thirty.eighteen | – | ninety two.08 | 680 | 780 |
| five-188X | A | 34.ninety three | – | 106.thirty | 1150 | 1350 |
| 5-200X | A | 27.00 | – | 81.78 | 500 | 570 |
| five-213X | A | 27.02 | – | 92.00 | 610 | 670 |
| 5-1204X | A | 27.00/28.60 | – | 92.00 | 610 | 700 |
| five-1503X | A | twenty five.02 | – | sixty three.50 | 280 | 350 |
| five-12062X | A | 48.05 | – | 161.00 | 3000 | 3200 |
| 5-12072X | A | fifty six.ninety | – | 162.ninety | 4700 | 5000 |
| 5-12100X | A | 45.00 | – | one hundred twenty.forty | 2400 | 2600 |
| five-12219X | A | 48.05 | – | 125.eighty | 2300 | 2500 |
| 5-12276X | A | forty four.059 | – | 149.00 | 2500 | 2700 |
| 5-12278X | A | 50.00 | – | 164.00 | 3250 | 3500 |
| five-12924X | A | fifty two.00 | – | 133.00 | 3000 | 3300 |
| five-12932X | A | fifty seven.00 | – | 152.00 | 4300 | 4500 |
| GU300 | A | 19.04 | – | 51.98 | one hundred seventy | 230 |
| GU400 | A | 23.eighty two | – | sixty one.30 | 300 | 350 |
| GU500 | A | 23.82 | – | 61.30 | three hundred | 350 |
| GU700 | A | 27.00 | – | 61.86 | four hundred | 450 |
| GU1000 | A | 27.00 | – | eighty one.75 | five hundred | 600 |
| GU1100 | A | 27.00 | – | 74.60 | 450 | 550 |
| GU1700 | A | 22.00 | – | fifty five.00 | 200 | 280 |
| GU2000 | A | 30.eighteen | – | 106.35 | 820 | 920 |
| GU2200 | A | 30.eighteen | – | ninety two.07 | 680 | 780 |
| GU2300 | A | 34.ninety three | – | 106.30 | 1120 | 1320 |
| GU3000 | A | 39.sixty nine | – | 115.95 | 1850 | 2050 |
| GU3500 | A | 39.sixty seven | – | 115.42 | 1850 | 2050 |
| GU3800 | A | forty four.00 | – | 126.00 | 2250 | 2450 |
| GU3810 | A | 50.00 | – | 152.sixty | 3400 | 3500 |
| GU7280/four | A | 24.09 | – | 74.55 | 400 | five hundred |
| GU7430 | A | 35.00 | – | ninety six.80 | one thousand | 1100 |
| GU7440 | A | 38.03 | – | one zero five.sixty | 1150 | 1300 |
| GU7530 | A | forty five.03 | – | 120.40 | 2300 | 2500 |
| GU7560 | A | fifty two.10 | – | 133.00 | 3000 | 3300 |
| GU7610 | A | fifty three.00 | – | a hundred thirty five.00 | 3100 | 3350 |
| GU7620 | A | forty eight.05 | – | a hundred twenty five.eighty | 2300 | 2500 |
| GU7630 | A | 57.07 | – | 152.00 | 4300 | 4500 |
| GU7650 | A | forty eight.00 | – | 126.00 | 2300 | 2500 |
| GU8130 | A | fifty seven.00 | – | a hundred and forty four.00 | 3900 | 4100 |
| GU9930 | A | fifty three.00 | – | 135.05 | 3100 | 3350 |
| EG10 | A | 22.02 | – | fifty four.15 | 210 | 300 |
| EG20 | A | 23.82 | – | sixty one.thirty | 320 | 400 |
| EG30 | A | 27.03 | – | 70.twenty | 450 | 550 |
| EG40 | A | 27.03 | – | 74.80 | 470 | 600 |
| EG50 | A | thirty.22 | – | 80.15 | 650 | 750 |
| EG60 | A | thirty.twenty | – | ninety one.40 | seven hundred | 800 |
| EG70 | A | 30.00 | – | a hundred and five.00 | 850 | 950 |
| EG80 | A | 35.00 | – | 106.50 | 1200 | 1300 |
| EG90 | A | forty one.00 | – | 108.00 | 1850 | 1950 |
| GUA21 | A | forty one.00 | – | 118.00 | 2000 | 2100 |
| GUA20 | A | 36.04 | – | 89.00 | one thousand | 1100 |
| SPL70-1X | A | 34.ninety two | – | 126.ten | 1350 | 1530 |
| SPL90-1X | A | 41.28 | – | 126.00 | 1750 | 1900 |
| SPL140-1X | A | 49.22 | – | 139.00 | 3400 | 3600 |
| SPL170-1X | A | fifty five.00 | – | 165.00 | 4200 | 4350 |
| SPL250-1X | A | sixty.00 | – | 163.00 | 4800 | 5000 |
| GGPL-14R | A | 28.60 | – | 66.65 | 600 | 670 |
| GGPL-35R | A | 31.80 | – | 81.sixty | 510 | 590 |
| GGPL-44R | A | 33.28 | – | sixty seven.50 | 500 | 580 |
| GGPL-55R | A | 38.ninety one | – | 109.40 | 1350 | 1450 |
| CZ101 | A | 23.80 | – | sixty one.thirty | 300 | 350 |
| CZ102 | A | 27.00 | – | 70.00 | 430 | 480 |
| CZ116 | A | 30.03 | – | 82.55 | 630 | seven hundred |
| CZ117 | A | 27.00 | – | 70.12 | 430 | 480 |
| CZ119 | A | 27.00 | – | 81.70 | 500 | 600 |
| CZ120 | A | 27.00 | – | 61.90 | four hundred | 450 |
| CZ121 | A | 27.00 | – | eighty one.80 | 500 | 600 |
| CZ127 | A | 27.00 | – | 74.60 | 450 | 500 |
| CZ170 | A | 27.00 | – | 80.00 | five hundred | 600 |
| CZ208 | A | 30.18 | – | 92.08 | 680 | 780 |
| CZ210 | A | 30.18 | – | 106.35 | 820 | 920 |
| CA224 | A | 45.00 | – | 120.30 | 2250 | 2450 |
| CZ225 | A | 27.00 | – | 81.70 | 500 | 600 |
| CZ230 | A | fifty two.08 | – | 132.ninety four | 3100 | 3300 |
| CZ231 | A | 57.00 | – | 152.00 | 4300 | 4400 |
| CZ280 | A | sixty five.00 | – | 189.70 | 7400 | 7700 |
