taper-bush
Solution Description
weighty steel plastic nylon solitary information double CZPT ized sheave pulley CZPT company industrial
pulley equipment
one) V-Belt pulleys for taper bushes
SPZ
|
SPA
|
SPB
|
SPC
|
two)V-belt pulleys with strong hub
SPZ
|
SPA
|
SPB
|
SPC
|
three) Adjustable CZPT V-belt pulleys prebored and for taper bushes
| Kind | Profile |
| 5VS092-1 | 10X6 SPZ |
| 5VS093-1 | 10X6 13X8 |
| 5VS108-1 | 10X6 13X8 SPZ SPA |
| 5VS120-1 | 10X6 13X8 SPZ SPA |
| 5VS138-one | 10X6 13X8 SPZ SPA |
| 5VS159-one | 10X8 SPA |
| 5VS180-1 | 10X8 17X11 SPA SPB |
| 5VS120-2 | 10X6 13 X8 SPZ SPA |
| 5VS138-two | 10X6 thirteen X8 SPZ SPA |
| 5VS159-2 | 13X8 SPA |
| 5VS180-two | 13X8 17X11 SPA SPB |
| 5VS200-2 | 13X8 17X11 SPA SPB |
| 5VS250-two | 13X8 17X11 SPA SPB SPC |

Product Description
Plastic Taper Lock V Belt Nylon idler miniature synchronous belt travel Timing Pulley Belt for Transmission CZPT Factory CZPT r
pulley machine
one) V-Belt pulleys for taper bushes
SPZ
|
SPA
|
SPB
|
SPC
|
two)V-belt pulleys with sound hub
SPZ
|
SPA
|
SPB
|
SPC
|
3) Adjustable CZPT V-belt pulleys prebored and for taper bushes
| Variety | Profile |
| 5VS092-1 | 10X6 SPZ |
| 5VS093-1 | 10X6 13X8 |
| 5VS108-1 | 10X6 13X8 SPZ SPA |
| 5VS120-1 | 10X6 13X8 SPZ SPA |
| 5VS138-1 | 10X6 13X8 SPZ SPA |
| 5VS159-1 | 10X8 SPA |
| 5VS180-one | 10X8 17X11 SPA SPB |
| 5VS120-2 | 10X6 thirteen X8 SPZ SPA |
| 5VS138-2 | 10X6 13 X8 SPZ SPA |
| 5VS159-2 | 13X8 SPA |
| 5VS180-2 | 13X8 17X11 SPA SPB |
| 5VS200-two | 13X8 17X11 SPA SPB |
| 5VS250-two | 13X8 17X11 SPA SPB SPC |

Item Description
Plastic Taper Lock V Belt Nylon Timing Pulley Belt for Transmission CZPT Factory CZPT r
one) V-Belt pulleys for taper bushes
SPZ
|
SPA
|
|
SPB
|
SPC
|
2)V-belt pulleys with sound hub
SPZ
|
SPA
|
SPB
|
SPC
|
three) Adjustable CZPT V-belt pulleys prebored and for taper bushes
| Variety | Profile |
| 5VS092-1 | 10X6 SPZ |
| 5VS093-1 | 10X6 13X8 |
| 5VS108-1 | 10X6 13X8 SPZ SPA |
| 5VS120-1 | 10X6 13X8 SPZ SPA |
| 5VS138-1 | 10X6 13X8 SPZ SPA |
| 5VS159-1 | 10X8 SPA |
| 5VS180-one | 10X8 17X11 SPA SPB |
| 5VS120-2 | 10X6 13 X8 SPZ SPA |
| 5VS138-two | 10X6 13 X8 SPZ SPA |
| 5VS159-2 | 13X8 SPA |
| 5VS180-two | 13X8 17X11 SPA SPB |
| 5VS200-2 | 13X8 17X11 SPA SPB |
| 5VS250-two | 13X8 17X11 SPA SPB SPC |
Put in 1.1. Clear all oil, filth and paint from shafts, bushing holes, bushing exterior and holes of parts (sprockets, pulleys, and so forth.). Insert the bushing into the assembly. 3. Match the pattern of holes, not threaded holes (each and every hole is threaded on one side only). Insert the socket head cap screws or screws into the half-threaded holes revealed in the picture under. Install the assembly on the shaft. 4. Change the torque setting or go over screw* to the recommended torque setting in the diagram under. Fill any unfilled holes with grease.
Product Description
Plastic Forged Iron Keyless CZPT Pulley Flange Shaft CZPT Torque Bronze Taper Bore Adapters Xt Xh Taper Lock Bush Bushing Dimensions
pulley machine
one) V-Belt pulleys for taper bushes
SPZ
|
SPA
|
SPB
|
SPC
|
two)V-belt pulleys with sound hub
SPZ
|
SPA
|
SPB
|
SPC
|
3) Adjustable CZPT V-belt pulleys prebored and for taper bushes
| Variety | Profile |
| 5VS092-one | 10X6 SPZ |
| 5VS093-1 | 10X6 13X8 |
| 5VS108-one | 10X6 13X8 SPZ SPA |
| 5VS120-1 | 10X6 13X8 SPZ SPA |
| 5VS138-1 | 10X6 13X8 SPZ SPA |
| 5VS159-1 | 10X8 SPA |
| 5VS180-one | 10X8 17X11 SPA SPB |
| 5VS120-2 | 10X6 13 X8 SPZ SPA |
| 5VS138-two | 10X6 thirteen X8 SPZ SPA |
| 5VS159-2 | 13X8 SPA |
| 5VS180-2 | 13X8 17X11 SPA SPB |
| 5VS200-2 | 13X8 17X11 SPA SPB |
| 5VS250-2 | 13X8 17X11 SPA SPB SPC |
Install 1.1. Clear all oil, grime and paint from shafts, bushing holes, bushing exterior and holes of parts (sprockets, pulleys, etc.). Insert the bushing into the assembly. 3. Match the pattern of holes, not threaded holes (each and every gap is threaded on 1 facet only). Insert the socket head cap screws or screws into the fifty percent-threaded holes proven in the picture below. Install the assembly on the shaft. 4. Change the torque location or protect screw* to the advisable torque setting in the diagram below. Fill any unfilled holes with grease.