taper-bush
Merchandise Description
| Specifications of CZPT |
Merchandise Description of NTN self-aligning roller bearing
HangZhou Flow CZPT Ltd. practically every single variety of ball and roller bearings. They are CZPT in CZPT cross sections and satisfy a huge assortment of running circumstances and software overall performance needs.
A vast assortment of simple bearings, rod ends and bushings are also CZPT to fulfill CZPT oscillating motion demands. The design and substance variants are comprehensive and supply an unparalleled choice from which to fulfill your application wants.
Bearing characteristics: NTN self-aligning roller bearing is a rolling-component bearing that permits rotation with reduced friction, and permits angular misalignment. Typically these bearings assistance a rotating shaft in the [bore] of the internal ring that may possibly be misaligned in regard to the outer ring. The misalignment is feasible thanks to the spherical interior shape of the outer ring and spherical rollers.
Software: NTN self-aligning roller bearings primarily employed in electrical heating ring, marking device, liquid glue, eyedrops equipment, packaging products, compressor, electrical heater, filter materials, differential pressure transmitter, automotive lamps and other equipments.
| Exhibiting of CZPT |
| Parameters of CZPT |
Far more specifics of NTN self-aligning roller bearing
| Model | Brand | Boundary Dimensions | Basic Load Rating | Limiting speed | Mass (kg) |
||||
| d (mm) |
D (mm) |
B (mm) |
Dynamic | Static | grease | oil | |||
| Cr(kN) | Cor(kN) | *1000r/min | *1000r/min | ||||||
| 21304 CC | NTN | twenty | 52 | fifteen | 31.5 | 31.two | six | 7.5 | .175 |
| 21304 TN | NTN | 20 | fifty two | fifteen | 35.8 | 34.two | six | 7.5 | .161 |
| 22205 CC/W33 | NTN | twenty five | fifty two | eighteen | 36.eight | 36.eight | eight | 10 | .177 |
| 22205 TN/W33 | NTN | 25 | fifty two | eighteen | 45.2 | forty four | eight | ten | .178 |
| 21305 CC | NTN | twenty five | sixty two | 17 | forty two.five | forty four.2 | five.three | six.7 | .277 |
| 21305 TN | NTN | 25 | sixty two | 17 | 45.5 | 44.5 | 5.3 | 6.seven | .257 |
| 22206 CC/W33 | NTN | thirty | sixty two | 20 | fifty one.eight | 55 | 6.seven | 8.5 | .283 |
| 22206 TN/W33 | NTN | thirty | sixty two | 20 | fifty eight.two | 59.five | 6.seven | 8.5 | .271 |
| 21306 CC | NTN | thirty | 72 | 19 | fifty seven.2 | sixty two | four.five | six | .412 |
| 21306 TN | NTN | 30 | 72 | 19 | sixty three.8 | 63.5 | 4.5 | six | .391 |
| 22207 CC/W33 | NTN | 35 | 72 | 23 | 70.2 | seventy nine | 5.six | seven | .437 |
| 22207 TN/W33 | NTN | 35 | 72 | 23 | 78.2 | 84.five | 5.six | seven | .428 |
| 21307 CC | NTN | 35 | eighty | 21 | sixty five.two | 73.two | 4 | five.three | .542 |
| 21307 TN | NTN | 35 | eighty | 21 | 74.two | 75.5 | 4 | five.3 | .507 |
| 22208 CC/W33 | NTN | forty | 80 | 23 | seventy nine | 88.five | five | six.three | .524 |
| 22208 TN/W33 | NTN | 40 | 80 | 23 | 95 | 102 | five | six.3 | .524 |
| 21308 CC | NTN | forty | 90 | 23 | 87.2 | ninety six.2 | 3.6 | four.five | .743 |
| 21308 TN | NTN | 40 | ninety | 23 | 93.5 | 99 | 3.six | 4.five | .717 |
| 22308 CC/W33 | NTN | forty | 90 | 33 | 122 | 138 | four.five | six | one.571 |
| 22308 TN/W33 | NTN | 40 | ninety | 33 | 132 | 148 | 4.5 | 6 | one.571 |
| 22209 CC/W33 | NTN | forty five | eighty five | 23 | eighty two.eight | 95.two | four.five | 6 | .571 |
| 22209 TN/W33 | NTN | forty five | 85 | 23 | 95 | 102 | four.5 | six | .555 |
| 21309 CC | NTN | 45 | 100 | 25 | 102 | a hundred and fifteen | three.2 | 4 | one.000 |
| 21309 TN | NTN | 45 | a hundred | twenty five | 110 | one hundred twenty | three.two | four | .949 |
| 22309 CC/W33 | NTN | 45 | a hundred | 36 | a hundred forty five | a hundred and seventy | four | 5.three | 1.370 |
| 22309 TN/W33 | NTN | 45 | one hundred | 36 | a hundred sixty five | 185 | 4 | 5.3 | one.390 |
| 22210 CC/W33 | NTN | 50 | ninety | 23 | 86 | 102 | four.three | five.3 | .614 |
| 22210 TN/W33 | NTN | fifty | ninety | 23 | 99 | a hundred and ten | four.3 | five.3 | .596 |
| 21310 CC | NTN | 50 | one hundred ten | 27 | 122 | a hundred and forty | 2.eight | three.8 | 1.300 |
| 21310 TN | NTN | fifty | a hundred and ten | 27 | 128 | one hundred forty | 2.8 | three.eight | 1.220 |
| 22310 CC/W33 | NTN | 50 | one hundred ten | 40 | 182 | 212 | 3.8 | four.8 | 1.790 |
| 22310 TN/W33 | NTN | fifty | a hundred and ten | forty | 198 | 228 | 3.8 | 4.8 | one.840 |
| 22211 CC/W33 | NTN | fifty five | one hundred | twenty five | one zero five | a hundred twenty five | 3.8 | 5 | .848 |
| 22211 TN/W33 | NTN | fifty five | 100 | twenty five | 122 | a hundred and forty | 3.8 | five | .823 |
| 21311 CC | NTN | 55 | a hundred and twenty | 29 | a hundred forty five | one hundred seventy | 2.6 | 3.four | 1.650 |
| 21311 TN | NTN | fifty five | a hundred and twenty | 29 | 148 | one hundred sixty five | two.6 | 3.four | one.570 |
| 22311 CC/W33 | NTN | fifty five | one hundred twenty | 43 | 215 | 252 | three.four | 4.3 | two.310 |
| 22311 TN/W33 | NTN | 55 | one hundred twenty | 43 | 232 | 262 | three.four | four.three | two.320 |
| 22212 CC/W33 | NTN | 60 | one hundred ten | 28 | one hundred twenty five | one hundred fifty five | three.six | 4.five | one.150 |
| 22212 TN/W33 | NTN | sixty | 110 | 28 | one hundred fifty five | 185 | 3.6 | 4.five | one.140 |
| 21312 CC | NTN | 60 | one hundred thirty | 31 | a hundred sixty five | 195 | two.four | three.two | 2.080 |
| 21312 TN | NTN | 60 | 130 | 31 | a hundred seventy five | 195 | 2.4 | 3200 | 1.960 |
| 22312 CC/W33 | NTN | 60 | one hundred thirty | forty six | 248 | 292 | three.2 | four | 2.880 |
| 22312 TN/W33 | NTN | 60 | 130 | forty six | 270 | 312 | three.two | four | two.960 |
| 22213 CC/W33 | NTN | sixty five | 120 | 31 | 155 | 195 | two.2 | four | 1.540 |
| 22213 TN/W33 | NTN | 65 | a hundred and twenty | 31 | 178 | 212 | 2.2 | 4 | 1.530 |
| 21313 CC | NTN | sixty five | a hundred and forty | 33 | 188 | 228 | 2.two | 3 | 2.570 |
| 21313 TN | NTN | 65 | a hundred and forty | 33 | 202 | 235 | 2.2 | three | 2.forty five |
| 22313 CC/W33 | NTN | sixty five | a hundred and forty | 48 | 272 | 320 | 3 | three.8 | 3.470 |
| 22313 TN/W33 | NTN | sixty five | 140 | 48 | 302 | 355 | 3 | 3.8 | 3.fifty seven |
| 21314 CC | NTN | 70 | 150 | 35 | 218 | 268 | three | 2.8 | 3.110 |
| 21314 TN | NTN | 70 | 150 | 35 | 225 | 265 | three | 2.eight | 2.970 |
| 22314 CC/W33 | NTN | 70 | a hundred and fifty | fifty one | 320 | 395 | two | 3.4 | four.340 |
| 22314 TN/W33 | NTN | 70 | a hundred and fifty | fifty one | 340 | 405 | two | three.four | 4.350 |
| 22215 CC/W33 | NTN | seventy five | a hundred thirty | 31 | a hundred sixty five | 215 | three | 3.8 | 1.690 |
| 22215 TN/W33 | NTN | 75 | 130 | 31 | 185 | 232 | three | 3.8 | one.670 |
| 21315 CC | NTN | seventy five | one hundred sixty | 37 | 245 | 302 | 1.9 | two.six | three.760 |
| 21315 TN | NTN | seventy five | one hundred sixty | 37 | 258 | 310 | one.nine | 2.six | 3.630 |
| 22315 CC/W33 | NTN | 75 | one hundred sixty | fifty five | 358 | 448 | 2.6 | 3.2 | 5.280 |
| 22315 TN/W33 | NTN | seventy five | 160 | fifty five | 390 | 470 | 2.six | three.2 | 5.330 |
| 22216 CC/W33 | NTN | eighty | 140 | 33 | 180 | 235 | two.eight | three.4 | two.130 |
| 22216 TN/W33 | NTN | 80 | one hundred forty | 33 | 218 | 275 | 2.eight | three.four | two.090 |
| 21316 CC | NTN | 80 | one hundred seventy | 39 | 268 | 332 | 1.eight | 2.4 | 4.470 |
| 21316 TN | NTN | eighty | one hundred seventy | 39 | 288 | 350 | one.eight | two.four | four.330 |
| 22316 CC/W33 | NTN | 80 | one hundred seventy | 58 | 402 | 508 | two.four | 3 | six.320 |
| 22316 TN/W33 | NTN | eighty | a hundred and seventy | 58 | 422 | 515 | 2.4 | three | six.270 |
| 22217 CC/W33 | NTN | 85 | 150 | 36 | 218 | 282 | 2.6 | three.2 | 2.670 |
| 22217 TN/W33 | NTN | eighty five | one hundred fifty | 36 | 270 | 340 | two.6 | three.2 | 2.640 |
| 21317 CC | NTN | 85 | one hundred eighty | 41 | 305 | 385 | 1.7 | two.two | five.230 |
| 21317 TN | NTN | eighty five | one hundred eighty | forty one | 318 | 390 | 1.7 | two.2 | five.070 |
| 22317 CC/W33 | NTN | 85 | one hundred eighty | 60 | 442 | 555 | two.2 | 2.8 | 7.270 |
| 22317 TN/W33 | NTN | eighty five | one hundred eighty | 60 | 472 | 572 | 2.2 | 2.eight | 7.270 |
| 22218 CC/W33 | NTN | ninety | one hundred sixty | 40 | 258 | 338 | 2.4 | 3 | three.380 |
| 22218 TN/W33 | NTN | 90 | a hundred and sixty | forty | 288 | 378 | 2.4 | three | 3.350 |
| 23218 CC/W33 | NTN | ninety | a hundred and sixty | fifty two.four | 338 | 482 | 1.8 | 2.1 | four.400 |
| 21318 CC | NTN | 90 | one hundred ninety | forty three | 328 | 420 | 1.six | 2.two | 6.170 |
| 21318 TN | NTN | ninety | one hundred ninety | forty three | 338 | 420 | one.six | 2.two | five.880 |
| 22318 CC/W33 | NTN | ninety | a hundred ninety | sixty four | 495 | 640 | two.two | two.six | eight.630 |
| 22318 TN/W33 | NTN | 90 | a hundred ninety | 64 | 532 | 660 | 2.two | two.6 | 8.720 |
| 22219 CC/W33 | NTN | ninety five | 170 | forty three | 290 | 390 | two.two | 2.eight | 4.200 |
| 22219 TN/W33 | NTN | 95 | 170 | forty three | 318 | 420 | two.2 | two.eight | four.100 |
| 21319 CC | NTN | ninety five | two hundred | forty five | 365 | 485 | one.seven | 2.2 | 7.15 |
| 21319 TN | NTN | ninety five | two hundred | 45 | 375 | 482 | one.7 | two.two | 6.nine |
| 22319 CC/W33 | NTN | ninety five | two hundred | sixty seven | 545 | 705 | 2 | two.6 | nine.970 |
| 22319 TN/W33 | NTN | ninety five | 200 | sixty seven | 582 | 728 | two | 2.6 | 10.100 |
| 23120 CC/W33 | NTN | a hundred | 165 | 52 | 330 | 510 | one.7 | two.2 | 4.310 |
| 22220 CC/W33 | NTN | a hundred | one hundred eighty | forty six | 322 | 435 | two.two | two.six | 5.571 |
| 22220 TN/W33 | NTN | one hundred | one hundred eighty | forty six | 378 | 492 | two.two | 2.six | four.970 |
| 23220 CC/W33 | NTN | 100 | 180 | 60.3 | 432 | 630 | 1.six | two.2 | 6.520 |
| 21320 CC | NTN | one hundred | 215 | 47 | 395 | 530 | 1.6 | 2 | eight.810 |
| 21320 TN | NTN | a hundred | 215 | 47 | 438 | 575 | 1.six | 2 | 8.630 |
| 22320 CC/W33 | NTN | a hundred | 215 | 73 | 635 | 832 | 1.nine | two.4 | 12.800 |
| 22320 TN/W33 | NTN | 100 | 215 | 73 | 675 | 855 | one.9 | two.4 | 13.000 |
| 21321 CC | NTN | one zero five | 225 | 49 | 418 | 558 | one.5 | one.9 | ten.000 |
| 21321 TN | NTN | 105 | 225 | 49 | 458 | 605 | 1.five | 1.9 | 9.750 |
| 23571 CC/W33 | NTN | one hundred ten | one hundred seventy | forty five | 280 | 452 | two | two.four | 3.680 |
| 23122 CC/W33 | NTN | 110 | a hundred and eighty | 56 | 388 | 602 | 1.6 | two | 5.510 |
| 24122 CC/W33 | NTN | 110 | 180 | 69 | 470 | 775 | one.6 | 2 | six.630 |
| 22222 CC/W33 | NTN | 110 | 200 | 53 | 420 | 588 | 1.nine | two.4 | 7.320 |
| 22222 TN/W33 | NTN | one hundred ten | 200 | 53 | 462 | 635 | one.nine | 2.four | 7.250 |
| 23222 CC/W33 | NTN | 110 | 200 | 69.eight | 535 | 800 | 1.five | 1.nine | nine.460 |
| 21322 CC | NTN | one hundred ten | 240 | fifty | 472 | 635 | one.4 | 1.8 | eleven.800 |
| 21322 TN | NTN | one hundred ten | 240 | 50 | 525 | 695 | one.four | one.eight | eleven.700 |
| 22322 CC/W33 | NTN | 110 | 240 | 80 | 735 | 968 | 1.seven | two.2 | seventeen.500 |
| 22322 TN/W33 | NTN | a hundred and ten | 240 | eighty | 815 | 1058 | one.7 | two.two | 18.200 |
| 23571 CC/W33 | NTN | one hundred twenty | 180 | 46 | 308 | 500 | 1.eight | 2.two | three.980 |
| 24571 CC/W33 | NTN | one hundred twenty | a hundred and eighty | sixty | 390 | 675 | 1.five | two | 5.050 |
| 23124 CC/W33 | NTN | a hundred and twenty | 200 | 62 | 462 | 722 | 1.four | 1.8 | seven.670 |
| 24124 CC/W33 | NTN | a hundred and twenty | two hundred | 80 | 590 | 998 | 1.4 | 1.8 | nine.650 |
| 22224 CC/W33 | NTN | one hundred twenty | 215 | fifty eight | 492 | 690 | one.seven | 2.two | nine.000 |
| 22224 TN/W33 | NTN | a hundred and twenty | 215 | 58 | 558 | 765 | one.7 | 2.two | nine.100 |
| 23224 CC/W33 | NTN | 120 | 215 | 76 | 625 | 955 | one.three | one.7 | 11.700 |
| 22324 CC/W33 | NTN | a hundred and twenty | 260 | 86 | 868 | 1160 | one.five | 1.nine | 22.200 |
| 22324 TN/W33 | NTN | one hundred twenty | 260 | 86 | 935 | 1230 | 1.five | one.nine | 22.900 |
| 23026 CC/W33 | NTN | a hundred thirty | 200 | 52 | 382 | 630 | one.7 | two | 5.850 |
| 24026 CC/W33 | NTN | 130 | 200 | 69 | 485 | 852 | 1.4 | one.8 | 7.55 |
| 23126 CC/W33 | NTN | 130 | 210 | 64 | 495 | 802 | 1.three | 1.seven | eight.490 |
| 24126 CC/W33 | NTN | 130 | 210 | 80 | 600 | 1030 | 1.three | 1.seven | 10.300 |
| 22226 CC/W33 | NTN | 130 | 230 | 64 | 578 | 832 | one.6 | 2 | 11.200 |
| 22226 TN/W33 | NTN | a hundred thirty | 230 | sixty four | 648 | 912 | 1.6 | two | eleven.300 |
| 23226 CC/W33 | NTN | a hundred thirty | 230 | 80 | 695 | 1080 | one.2 | 1.6 | thirteen.800 |
| 22326 CC/W33 | NTN | 130 | 280 | ninety three | 990 | 1340 | one.4 | one.eight | 27.500 |
| 22326 TN/W33 | NTN | 130 | 280 | ninety three | 1078 | 1440 | 1.4 | one.8 | 28.600 |
| 23571 CC/W33 | NTN | a hundred and forty | 210 | 53 | 405 | 680 | 1.six | 1.nine | 6.310 |
| 24571 CC/W33 | NTN | one hundred forty | 210 | 69 | 502 | 895 | one.3 | 1.seven | eight.571 |
| 23128 CC/W33 | NTN | a hundred and forty | 225 | sixty eight | 552 | 905 | 1.two | one.six | ten.200 |
| 24128 CC/W33 | NTN | a hundred and forty | 225 | 85 | 688 | 1.two | 1.2 | one.6 | twelve.500 |
| 22228 CC/W33 | NTN | 140 | 250 | sixty eight | 658 | 955 | one.4 | 1.seven | fourteen.200 |
| 22228 TN/W33 | NTN | one hundred forty | 250 | sixty eight | 745 | 1060 | one.4 | one.seven | 14.400 |
| 23228 CC/W33 | NTN | a hundred and forty | 250 | 88 | 835 | 1300 | one.1 | 1.5 | 18.100 |
| 22328 CC/W33 | NTN | one hundred forty | three hundred | 102 | 1160 | 1610 | one.three | 1.7 | 34.600 |
| 22328 TN/W33 | NTN | one hundred forty | three hundred | 102 | 1262 | 1720 | 1.three | 1.7 | 36.200 |
| 23030 CC/W33 | NTN | a hundred and fifty | 225 | 56 | 445 | 750 | one.4 | one.eight | seven.740 |
| 24030 CC/W33 | NTN | a hundred and fifty | 225 | 75 | 585 | 1070 | 1.2 | one.five | ten.100 |
| 23130 CC/W33 | NTN | 150 | 250 | 80 | 758 | 1250 | one.1 | one.four | fifteen.700 |
| 24130 CC/W33 | NTN | 150 | 250 | one hundred | 915 | 1600 | 1.1 | one.four | 19.000 |
| 22230 CC/W33 | NTN | one hundred fifty | 270 | seventy three | 770 | 1130 | one.3 | 1.six | eighteen.000 |
| 22230 TN/W33 | NTN | one hundred fifty | 270 | seventy three | 858 | 1230 | one.3 | one.6 | 18.400 |
| 23230 CC/W33 | NTN | a hundred and fifty | 270 | 96 | 972 | 1540 | 1.1 | one.4 | 23.200 |
| 22330 CC/W33 | NTN | one hundred fifty | 320 | 108 | 1305 | 1850 | one.2 | 1.5 | forty two.000 |
| 22330 TN/W33 | NTN | one hundred fifty | 320 | 108 | 1408 | 1970 | one.2 | one.five | forty three.600 |
| 23032 CC/W33 | NTN | a hundred and sixty | 240 | 60 | 522 | 890 | 1.3 | one.7 | nine.430 |
| 24032 CC/W33 | NTN | 160 | 240 | eighty | 670 | 1230 | 1.1 | one.four | 12.200 |
| 23132 CC/W33 | NTN | one hundred sixty | 270 | 86 | 868 | 1440 | one | one.three | 19.800 |
| 24132 CC/W33 | NTN | 160 | 270 | 109 | 1068 | 1880 | one | one.three | 24.400 |
| 22232 CC/W33 | NTN | 160 | 290 | 80 | 870 | 1290 | one.two | one.five | 22.900 |
| 22232 TN/W33 | NTN | one hundred sixty | 290 | 80 | 978 | 1430 | 1.two | one.five | 23.400 |
| 23232 CC/W33 | NTN | one hundred sixty | 290 | 104 | 1120 | 1780 | one.one | one.four | 29.4 |
| 22332 | NTN | one hundred sixty | 340 | 114 | 1172 | 1770 | .eight | 1 | fifty one |
| 23034 CC/W33 | NTN | a hundred and seventy | 260 | sixty seven | 632 | 1100 | one.2 | one.six | twelve.800 |
| 24034 CC/W33 | NTN | one hundred seventy | 260 | ninety | 812 | 1520 | 1 | one.3 | sixteen.700 |
| 23134 CC/W33 | NTN | a hundred and seventy | 280 | 88 | 925 | 1550 | 1 | 1.3 | 21.100 |
| 24134 CC/W33 | NTN | one hundred seventy | 280 | 109 | 1098 | 1930 | one | 1.three | 25.500 |
| 22234 CC/W33 | NTN | 170 | 310 | 86 | 1002 | 1500 | 1.1 | 1.4 | 28.100 |
| 22234 TN/W33 | NTN | one hundred seventy | 310 | 86 | 1120 | 1660 | one.1 | one.four | 28.900 |
| 23234 CC/W33 | NTN | 170 | 310 | one hundred ten | 1232 | 2030 | .9 | 1.two | 35.700 |
| 22334 | NTN | 170 | 360 | 120 | 1295 | 2060 | .75 | 950 | 60.000 |
| 23036 CC/W33 | NTN | a hundred and eighty | 280 | 74 | 738 | 1310 | one.2 | 1.four | 16.900 |
| 24036 CC/W33 | NTN | a hundred and eighty | 280 | a hundred | 952 | 1820 | .95 | 1.2 | 22.100 |
| 23136 CC/W33 | NTN | one hundred eighty | three hundred | ninety six | 1078 | 1830 | .nine | one.2 | 26.900 |
| 24136 CC/W33 | NTN | 180 | 300 | 118 | 1242 | 2220 | .9 | one.two | 32.000 |
| 22236 CC/W33 | NTN | one hundred eighty | 320 | 86 | 1038 | 1590 | one.one | one.three | 29.400 |
| 22236 TN/W33 | NTN | one hundred eighty | 320 | 86 | 1170 | 1760 | 1.1 | 1.three | 30.200 |
| 23236 CC/W33 | NTN | 180 | 320 | 112 | 1315 | 2170 | .eighty five | 1.one | 37.900 |
| 22336 | NTN | 180 | 380 | 126 | 1420 | 2270 | .7 | .9 | 70.000 |
| 23038 CC/W33 | NTN | one hundred ninety | 290 | 75 | 775 | 1380 | 1.one | one.4 | 17.700 |
| 24038 CC/W33 | NTN | a hundred ninety | 290 | a hundred | 1002 | 1910 | .nine | 1.two | 23.000 |
| 23138 CC/W33 | NTN | a hundred ninety | 320 | 104 | 1232 | 2120 | .eighty five | 1.one | 33.600 |
| 24138 CC/W33 | NTN | one hundred ninety | 320 | 128 | 1448 | 2590 | .85 | 1.1 | forty.200 |
| 23238 CC/W33 | NTN | one hundred ninety | 340 | 120 | 1448 | 2490 | .8 | one.one | forty six.100 |
| 22338 | NTN | a hundred ninety | four hundred | 132 | 1568 | 2530 | .67 | .eighty five | 81.000 |
| 23040 CC/W33 | NTN | 200 | 310 | 82 | 915 | 1650 | one | 1.three | 22.700 |
| 24040 CC/W33 | NTN | 200 | 310 | 109 | 1150 | 2220 | .85 | 1.one | 29.300 |
| 23140 CC/W33 | NTN | two hundred | 340 | 112 | 1418 | 2460 | .8 | one | 41.600 |
| 24140 CC/W33 | NTN | 200 | 340 | a hundred and forty | 1622 | 2950 | .eight | one | 49.900 |
| 23240 CC/W33 | NTN | 200 | 360 | 128 | 1652 | 2790 | .75 | 1 | fifty five.400 |
| 22340 | NTN | 200 | 420 | 138 | 1680 | 2720 | .63 | .8 | ninety four.000 |
| 23044 CC/W33 | NTN | 220 | 340 | 90 | 1088 | 1990 | .ninety five | one.2 | 29.700 |
| 24044 CC/W33 | NTN | 220 | 340 | 118 | 1365 | 2680 | .seventy five | 1 | 38.100 |
| 23144 CC/W33 | NTN | 220 | 370 | a hundred and twenty | 1612 | 2820 | .seven | .95 | 51.500 |
| 24144 CC/W33 | NTN | 220 | 370 | 150 | 1900 | 3490 | .seven | .95 | sixty two.300 |
| 23244 CC/W33 | NTN | 220 | four hundred | one hundred forty four | 2125 | 3620 | .67 | .9 | seventy eight.500 |
| 22344 | NTN | 220 | 460 | one hundred forty five | 1905 | 3200 | .56 | .7 | 120.000 |
| 23048 CC/W33 | NTN | 240 | 360 | ninety two | 1160 | 2160 | .eighty five | 1.1 | 32.400 |
| 24048 CC/W33 | NTN | 240 | 360 | 118 | 1438 | 2850 | .7 | .ninety five | forty.800 |
| 23148 CC/W33 | NTN | 240 | 400 | 128 | 1838 | 3220 | .sixty seven | 850 | 63.700 |
| 24148 CC/W33 | NTN | 240 | four hundred | a hundred and sixty | 2155 | 3980 | .67 | .eighty five | seventy six.500 |
| 23248 CC/W33 | NTN | 240 | 440 | one hundred sixty | 2558 | 4490 | .sixty three | .eight | 107.300 |
| 22348 | NTN | 240 | 500 | one hundred fifty five | 1950 | 3250 | .5 | 630 | 153.000 |
| 23052 CC/W33 | NTN | 260 | 400 | 104 | 1458 | 2770 | .eight | 950 | 47.700 |
| 24052 CC/W33 | NTN | 260 | four hundred | a hundred and forty | 1838 | 3740 | .63 | .85 | 62.400 |
| 23152 CC/W33 | NTN | 260 | 440 | 144 | 2270 | 4070 | .6 | .8 | 88.200 |
| 24152 CC/W33 | NTN | 260 | 440 | 180 | 2732 | 5180 | .6 | .8 | 107.600 |
| 22352 | NTN | 260 | 540 | a hundred sixty five | 2480 | 4190 | .48 | .six | 191.000 |
| 23056 CC/W33 | NTN | 280 | 420 | 106 | 1582 | 3000 | .seven | .nine | fifty.900 |
| 24056 CC/W33 | NTN | 280 | 420 | 140 | 1962 | 3980 | .6 | .eight | sixty five.800 |
| 23156 CC/W33 | NTN | 280 | 460 | 146 | 2372 | 4290 | .fifty six | .seventy five | ninety four.100 |
| 24156 CC/W33 | NTN | 280 | 460 | a hundred and eighty | 2802 | 5330 | .56 | .75 | 113.200 |
| 22256 | NTN | 280 | 500 | a hundred thirty | 1900 | 3380 | .5 | .63 | |
| 22356 | NTN | 280 | 580 | a hundred seventy five | 2730 | 4650 | .forty five | .fifty six | 238.000 |
| Our Main Products |
| Our Organization |
HangZhou Stream CZPT Ltd is a professional maker of bearings, gathering with each other manufacturing and processing, domestic and international trade. The factory specializes in the production and export of many kinds of bearings: deep groove ball bearing, spherical roller bearing, tapered roller bearing, and so on. The CZPT ized bearings is also satisfactory and the manufacturing will be according to your demands and samples.
All bearings in CZPT manufacturing facility adopt international good quality expectations. The comprehensive tools, stringent quality control, CZPT d Japanese technologies and high quality provider give a guarantee to provide the high-quality bearings for CZPT CZPT ers. Domestic income and provider network has protected fifteen main towns in CZPT , in the meantime CZPT bearing has bought far more than 60 abroad countries and locations.
Our bearings have been extensively utilized in agriculture, textiles, mining, printing and packaging industries, in addition to applications in airports, air conditioning systems, conveyors and ship also utilized.
If you are fascinated in any of CZPT bearings or have an intention to buy, remember to come to feel free of charge to contact us.
| FAQ |
SAMPLES
1.Samples quantity: 1-ten pcs are CZPT .
two.Totally free samples: It relies upon on the design NO., substance and quantity. Some of the bearings samples want customer to pay samples charge and transport expense.
3.It’s far better to begin your get with CZPT Assurance to get entire protection for your samples order.
Personalized
The CZPT ized Logo or drawing is appropriate for us.
MOQ
one.MOQ: 10 pcs mix diverse common bearings.
two.MOQ: 5000 pcs CZPT ized your brand name bearings.
OEM Policy
one.We can printing your brand (brand,artwork)on the protect or laser engraving your model on the defend.
two.We can CZPT your packaging according to your style
three.All copyright own by clients and we promised do not disclose any details.
SUPORT
Please go to CZPT Clunt bearings internet site, we strongly encourge that you can connect with us by way of e mail,many thanks!
We have all sorts of bearings, just explain to me your merchandise amount and amount,best price tag will be provided to you soon
The materials of the bearings, precision ranking, seals sort,OEM support,and so on, all of them we can make according to your requirements.
A tapered bushing, also identified as a tapered lock bushing, is a tapered, non-flanged, split bushing whose tapered sleeve is possibly screwed or tightened with a socket head cap screw and squeezed on to the shaft so that It is mounted on the shaft. Protects a vast selection of pulleys, sprockets, flanged hubs, and couplings. These bushings are used in pulleys and sprockets to improve clamping drive, while normal bore products lock on to the shaft only with a keyway and established screw. All bushings equipped by EP are independently manufactured of large-quality substance and boxed grub screws.
Solution Description
| Specs of CZPT |
Solution Description of NTN self-aligning roller bearing
HangZhou Flow CZPT Ltd. practically every single variety of ball and roller bearings. They are CZPT in CZPT cross sections and satisfy a huge selection of functioning circumstances and application performance needs.
A vast assortment of plain bearings, rod ends and bushings are also CZPT to satisfy CZPT oscillating motion needs. The design and materials variants are substantial and offer an unparalleled variety from which to meet your software demands.
Bearing attributes: NTN self-aligning roller bearing is a rolling-factor bearing that permits rotation with low friction, and permits angular misalignment. Usually these bearings support a rotating shaft in the [bore] of the interior ring that may possibly be misaligned in regard to the outer ring. The misalignment is feasible because of to the spherical internal condition of the outer ring and spherical rollers.
Software: NTN self-aligning roller bearings largely utilised in electrical heating ring, marking device, liquid glue, eyedrops machinery, packaging equipment, compressor, electric powered heater, filter material, differential strain transmitter, automotive lamps and other equipments.
| Demonstrating of CZPT |
| Parameters of CZPT |
Much more information of NTN self-aligning roller bearing
| Model | Brand | Boundary Dimensions | Basic Load Rating | Limiting speed | Mass (kg) |
||||
| d (mm) |
D (mm) |
B (mm) |
Dynamic | Static | grease | oil | |||
| Cr(kN) | Cor(kN) | *1000r/min | *1000r/min | ||||||
| 21304 CC | NTN | twenty | fifty two | fifteen | 31.5 | 31.two | 6 | 7.5 | .175 |
| 21304 TN | NTN | twenty | fifty two | fifteen | 35.8 | 34.two | six | 7.five | .161 |
| 22205 CC/W33 | NTN | twenty five | fifty two | eighteen | 36.eight | 36.8 | 8 | ten | .177 |
| 22205 TN/W33 | NTN | 25 | 52 | eighteen | forty five.2 | 44 | eight | ten | .178 |
| 21305 CC | NTN | 25 | 62 | seventeen | forty two.five | 44.two | 5.three | six.7 | .277 |
