taper-bush
Merchandise Description
O&KAI BEARING-6200, 6300, 6000 Sequence Deep groove ball bearing
Oukai bearing production co.,ltd is a CZPT -growing bearing manufacture.it is located In yandian city,the largest bearing manufacturing base in CZPT .the primary products are Deep groove ball bearings .They are widely used on motor,electrical forklift, electric powered machine, wate pump, generator,motorbike, auto, agriculttural machiney and so on.we have exquisite technology,higher precision equipment,excellent tests approaches, stable and reliable quality, heat and considerate provider,Which get thepraise and welcome from each domestic and overseas.
Underneath the joint initiatives of all staff,established to forge ahead,and attempt on Innovation,continuous growth,the company now become the pioneer in CZPT bearing Industry. We will uphold the “good quality is daily life,reliability is street “and develop ” crditable CZPT ,harmony and get-get company. We will offer large precision bearings and ideal services to all CZPT CZPT ers.
Deep groove ball bearing normally consists a pair of rings, a established of cage, a established of metal balls. Its basic framework and simple usability make itself as the most frequent and most broadly utilized type of bearings. This variety of bearings is largely used to bear radial load, in addition, it also could endure a specific amount of axial load. When rising the radial clearance of bearing, this variety of bearing has qualities of angle contact ball bearing to bear a big axial load in a specific assortment. Soon after assembled on shaft, the deep groove ball bearing can make the axial displacement restrict of the shaft or shell inside the bearing’s axial selection. Meanwhile, when the shell hole and shaft (or IR to OR) are relatively tilted (inside 8 ‘- 16’, according to clearance), the bearing could still function as standard, but the services daily life is reduced.
Make sure you refer to the pursuing table for Deep Groove Ball CZPT s CZPT nical Paramrter:
| 60 Series Deep Groove Ball bearings Technical Paramrter | ||||||||
| Bearing NO. | d/mm | D/mm | B/mm | Dynamic/Cr | Staric/Cor | Grease r/min | Oil r/min | Unit CZPT ght/KG |
| 6006 | 30 | 55 | thirteen | eight.3 | 8.3 | 13000 | 15000 | .116 |
| 6007 | 35 | sixty two | fourteen | 10.three | ten.three | 12000 | 14000 | .155 |
| 6008 | 40 | sixty eight | 15 | eleven.5 | eleven.5 | ten thousand | 12000 | .19 |
| 6009 | forty five | 75 | 16 | fifteen.1 | fifteen.one | 92000 | 11000 | .237 |
| 6571 | fifty | eighty | sixteen | sixteen.six | 16.six | 8400 | 9800 | .261 |
| 6011 | 55 | ninety | 18 | 21.2 | 21.2 | 7700 | 9000 | .388 |
| 6012 | sixty | ninety five | eighteen | 23.two | 23.2 | 7000 | 8300 | .414 |
| 6013 | 65 | 100 | 18 | 25.2 | 25.2 | 6500 | 7700 | .421 |
| 6014 | 70 | a hundred and ten | twenty | 31 | 31 | 6100 | 7100 | .604 |
| 6015 | 75 | one hundred fifteen | twenty | 33.5 | 33.5 | 5700 | 6700 | .649 |
| 62 Series Deep Groove Ball bearings Technical Paramrter | ||||||||
| 6204 | 20 | 47 | fourteen | twelve.8 | 6.65 | 16000 | 18000 | .106 |
| 6205 | twenty five | fifty two | 15 | fourteen | seven.eighty five | 13000 | 15000 | .128 |
| 6206 | thirty | sixty two | sixteen | 19.5 | eleven.three | 11000 | 13000 | .199 |
| 6207 | 35 | 72 | 17 | twenty five.seven | fifteen.3 | 9800 | 11000 | .288 |
| 6208 | 40 | eighty | 18 | 29.1 | seventeen.8 | 8700 | ten thousand | .366 |
| 6209 | forty five | 85 | 19 | 32.5 | twenty.4 | 7800 | 9200 | .398 |
| 6210 | fifty | ninety | 20 | 35 | 23.2 | 7100 | 8300 | .454 |
| 6211 | 55 | 100 | 21 | forty three.five | 29.two | 6400 | 7600 | .601 |
| 6212 | sixty | one hundred ten | 22 | 52.5 | 36 | 6000 | 7000 | .783 |
| 6213 | sixty five | 120 | 23 | fifty seven.5 | 40 | 5500 | 6500 | .99 |
| 6214 | 70 | a hundred twenty five | 24 | 62 | forty four | 5100 | 6000 | one.07 |
| 6215 | 75 | 130 | twenty five | 66 | 49.five | 4800 | 5600 | one.18 |
| 63 Series Deep Groove Ball bearings Technical Paramrter | ||||||||
| 6304 | 20 | fifty two | fifteen | fifteen.nine | seven.9 | 14000 | 17000 | .144 |
| 6305 | twenty five | 62 | seventeen | 21.2 | ten.nine | 12000 | 14000 | .232 |
| 6306 | thirty | seventy two | 19 | 26.7 | fifteen | ten thousand | 12000 | .366 |
| 6307 | 35 | eighty | 21 | 33.four | 19.3 | 8500 | 10000 | .457 |
| 6308 | forty | 90 | 23 | 40.5 | 24 | 7800 | 9200 | .sixty three |
| 6309 | forty five | one hundred | twenty five | fifty three | 32 | 7000 | 8200 | .814 |
| 6310 | fifty | 110 | 27 | 62 | 38.5 | 6400 | 7500 | 1.07 |
| 6311 | 55 | a hundred and twenty | 29 | seventy one.five | 45 | 5800 | 6800 | one.37 |
| 6312 | sixty | a hundred thirty | 31 | eighty two | fifty two | 5400 | 6300 | one.seventy three |
| 6313 | 65 | 140 | 33 | ninety two.5 | 60 | 4900 | 5800 | 2.08 |
| 6314 | 70 | a hundred and fifty | 35 | 104 | sixty eight | 4600 | 5400 | 2.52 |
| 6315 | seventy five | 160 | 37 | 113 | seventy seven | 4300 | 5000 | 3.02 |
Enterprise Tradition:
Business Policy:
Dependent on Sincerity, People-oriented, Modern and Pragmatic, Successful CZPT
Organization Spirit:
Bravery, Exploration, Innovation Tough perform
Company Philosophy:
Lian CZPT , excellence To Survive
High quality Principle:
To The High quality of Survival, top quality and CZPT ,to The Good quality of Efficiency
Increased CZPT CZPT er Accuracy CZPT er Lifestyle-O&KAI BEARING, High quality, very good credit history and outstanding service are the tenet of CZPT organization. CZPT ers’satisfaction is CZPT lifeline, as well as CZPT highest honor. We will do CZPT very best to meet your specifications, and will do much better in the long term.
Sector Standard Code, to turn out to be the world’s! Welcome customers to come to negotiate guidance and inquiry!
What is the objective of the tapered bushing? Tapered bushings are frequently employed to mount pulleys, sprockets and pulleys on shafts. They are split, have no flange bushings, use screws to hold the shaft, and supply great clamping power. Tapered bushings are often utilized for recessed ceiling lights simply because they have an even mounting spacing and, if mounted appropriately, they are quite effective in large torque programs.
Merchandise Description
O&KAI BEARING-6200, 6300, 6000 Sequence Deep groove ball bearing
Oukai bearing producing co.,ltd is a CZPT -developing bearing manufacture.it is located In yandian town,the largest bearing manufacturing base in CZPT .the principal products are Deep groove ball bearings .They are extensively employed on motor,electrical forklift, electrical equipment, wate pump, generator,motorbike, vehicle, agriculttural machiney and so on.we have beautiful technologies,high precision equipment,ideal tests approaches, steady and dependable high quality, warm and thoughtful provider,Which win thepraise and welcome from equally domestic and overseas.
Beneath the joint endeavours of all workers,decided to forge ahead,and try on Innovation,continuous improvement,the business now grow to be the pioneer in CZPT bearing Industry. We will uphold the “top quality is lifestyle,reliability is street “and build ” crditable CZPT ,harmony and get-acquire organization. We will offer high precision bearings and perfect support to all CZPT CZPT ers.
Deep groove ball bearing normally consists a pair of rings, a established of cage, a set of metal balls. Its easy framework and effortless usability make alone as the most widespread and most commonly utilised type of bearings. This kind of bearings is mostly utilised to bear radial load, furthermore, it also could withstand a specific amount of axial load. When growing the radial clearance of bearing, this sort of bearing has properties of angle make contact with ball bearing to bear a big axial load inside of a certain range. After assembled on shaft, the deep groove ball bearing can make the axial displacement limit of the shaft or shell inside the bearing’s axial selection. Meanwhile, when the shell gap and shaft (or IR to OR) are reasonably tilted (inside 8 ‘- 16’, in accordance to clearance), the bearing could still operate as standard, but the service daily life is reduced.
Remember to refer to the subsequent table for Deep Groove Ball CZPT s CZPT nical Paramrter:
| 60 Series Deep Groove Ball bearings Technical Paramrter | ||||||||
| Bearing NO. | d/mm | D/mm | B/mm | Dynamic/Cr | Staric/Cor | Grease r/min | Oil r/min | Unit CZPT ght/KG |
| 6006 | thirty | 55 | 13 | eight.3 | eight.three | 13000 | 15000 | .116 |
| 6007 | 35 | 62 | fourteen | 10.3 | 10.three | 12000 | 14000 | .155 |
| 6008 | 40 | 68 | fifteen | 11.five | eleven.5 | 10000 | 12000 | .19 |
| 6009 | 45 | 75 | 16 | fifteen.one | 15.one | 92000 | 11000 | .237 |
| 6571 | fifty | 80 | sixteen | sixteen.six | sixteen.6 | 8400 | 9800 | .261 |
| 6011 | 55 | 90 | eighteen | 21.two | 21.2 | 7700 | 9000 | .388 |
| 6012 | sixty | ninety five | 18 | 23.2 | 23.2 | 7000 | 8300 | .414 |
| 6013 | 65 | 100 | 18 | 25.2 | twenty five.2 | 6500 | 7700 | .421 |
| 6014 | 70 | a hundred and ten | twenty | 31 | 31 | 6100 | 7100 | .604 |
| 6015 | 75 | a hundred and fifteen | twenty | 33.five | 33.5 | 5700 | 6700 | .649 |
| 62 Series Deep Groove Ball bearings Technical Paramrter | ||||||||
| 6204 | twenty | forty seven | fourteen | 12.8 | 6.sixty five | 16000 | 18000 | .106 |
| 6205 | twenty five | 52 | 15 | fourteen | 7.85 | 13000 | 15000 | .128 |
| 6206 | thirty | sixty two | sixteen | 19.five | 11.three | 11000 | 13000 | .199 |
| 6207 | 35 | 72 | seventeen | twenty five.7 | fifteen.three | 9800 | 11000 | .288 |
| 6208 | forty | eighty | eighteen | 29.one | 17.eight | 8700 | 10000 | .366 |
| 6209 | 45 | 85 | 19 | 32.5 | twenty.4 | 7800 | 9200 | .398 |
| 6210 | 50 | ninety | twenty | 35 | 23.two | 7100 | 8300 | .454 |
| 6211 | 55 | a hundred | 21 | 43.five | 29.2 | 6400 | 7600 | .601 |
| 6212 | sixty | a hundred and ten | 22 | 52.5 | 36 | 6000 | 7000 | .783 |
| 6213 | 65 | 120 | 23 | 57.5 | forty | 5500 | 6500 | .99 |
| 6214 | 70 | a hundred twenty five | 24 | 62 | forty four | 5100 | 6000 | one.07 |
| 6215 | seventy five | a hundred thirty | twenty five | sixty six | 49.five | 4800 | 5600 | one.eighteen |
| 63 Series Deep Groove Ball bearings Technical Paramrter | ||||||||
| 6304 | 20 | fifty two | fifteen | 15.9 | seven.9 | 14000 | 17000 | .144 |
| 6305 | 25 | 62 | seventeen | 21.two | ten.nine | 12000 | 14000 | .232 |
| 6306 | thirty | 72 | 19 | 26.seven | fifteen | ten thousand | 12000 | .366 |
| 6307 | 35 | eighty | 21 | 33.four | 19.3 | 8500 | ten thousand | .457 |
| 6308 | forty | ninety | 23 | 40.five | 24 | 7800 | 9200 | .63 |
| 6309 | 45 | one hundred | 25 | 53 | 32 | 7000 | 8200 | .814 |
| 6310 | 50 | one hundred ten | 27 | 62 | 38.five | 6400 | 7500 | 1.07 |
| 6311 | fifty five | a hundred and twenty | 29 | 71.5 | forty five | 5800 | 6800 | one.37 |
| 6312 | 60 | one hundred thirty | 31 | 82 | 52 | 5400 | 6300 | one.73 |
| 6313 | 65 | 140 | 33 | ninety two.5 | 60 | 4900 | 5800 | 2.08 |
| 6314 | 70 | 150 | 35 | 104 | 68 | 4600 | 5400 | two.fifty two |
| 6315 | seventy five | one hundred sixty | 37 | 113 | seventy seven | 4300 | 5000 | three.02 |
Business Culture:
Business Policy:
Based mostly on Sincerity, People-oriented, Revolutionary and Pragmatic, Efficient CZPT
Company Spirit:
Courage, Exploration, Innovation Difficult perform
Enterprise Philosophy:
Lian CZPT , excellence To Endure
High quality Principle:
To The Good quality of Survival, top quality and CZPT ,to The Quality of Performance
Better CZPT CZPT er Precision CZPT er Existence-O&KAI BEARING, High quality, excellent credit score and exceptional service are the tenet of CZPT organization. CZPT ers’satisfaction is CZPT lifeline, as well as CZPT maximum honor. We will do CZPT ideal to meet up with your specifications, and will do far better in the foreseeable future.
Market Regular Code, to grow to be the world’s! Welcome customers to come to negotiate guidance and inquiry!
TB 1610-twenty five Taper Bushings are regular tapered bushings utilised to lock pulleys, wheels, couplings and other elements on drive shafts. Bushings have tapered outer surfaces and cylindrical bores with H7 tolerances, including common keyways. After secured, the assembly is capable to transmit torque even though ensuring that it is not afflicted by axial displacement.