Description
Compact XT bushing group covering EP-XTB15, EP-XTB20, EP-XTB25, EP-XTB30 and EP-XTB35.

XT Model Specifications
| EP Model | L (in) | U (in) | H (in) | S (in) | Cap Screws | Weight (lb) |
|---|---|---|---|---|---|---|
| EP-XTB15 | 1 1/8 | 3/8 | 2 7/8 | 5/32 | 4 x 1/4 x 1 | 0.7 |
| EP-XTB20 | 1 13/32 | 15/32 | 3 3/4 | 7/32 | 4 x 5/16 x 1 1/4 | 1.5 |
| EP-XTB25 | 1 7/8 | 5/8 | 4 7/16 | 1/4 | 4 x 3/8 x 1 3/4 | 2.6 |
| EP-XTB30 | 2 1/16 | 11/16 | 5 5/16 | 9/32 | 4 x 7/16 x 1 1/2 | 4.2 |
| EP-XTB35 | 2 15/32 | 25/32 | 6 5/16 | 5/16 | 4 x 1/2 x 1 3/4 | 7.4 |
Replacement Check
The compact XT sizes differ progressively in L, H and cap-screw size. When an old marking is hard to read, the H dimension plus screw diameter and shaft bore usually provides a stronger identification set than visual scale alone.

