Taper Bush Size Chart
EP Taper Lock Bushing quick chart
| Model | A (in) | B (in) | D (in) | Fastener |
|---|---|---|---|---|
| EP-1008 | 1.386 | 7/8 | 1 21/64 | 1/4 x 1/2 set screws |
| EP-1108 | 1.511 | 7/8 | 1 29/64 | 1/4 x 1/2 set screws |
| EP-1210 | 1 7/8 | 1 | 1 3/4 | 3/8 x 5/8 set screws |
| EP-1215 | 1 7/8 | 1 1/2 | 1 3/4 | 3/8 x 5/8 set screws |
| EP-1310 | 2 | 1 | 1 7/8 | 3/8 x 5/8 set screws |
| EP-1610 | 2 1/4 | 1 | 2 1/8 | 3/8 x 5/8 set screws |
| EP-1615 | 2 1/4 | 1 1/2 | 2 1/8 | 3/8 x 5/8 set screws |
| EP-2012 | 2 3/4 | 1 1/4 | 2 5/8 | 7/16 x 7/8 set screws |
| EP-2017 | 2 3/4 | 1 3/4 | 2 5/8 | 7/16 x 7/8 set screws |
| EP-2517 | 3 3/8 | 1 3/4 | 3 1/4 | 1/2 x 1 set screws |
| EP-2525 | 3 3/8 | 2 1/2 | 3 1/4 | 1/2 x 1 set screws |
| EP-3020 | 4 1/4 | 2 | 4 | 5/8 x 1 1/4 set screws |
| EP-3030 | 4 1/4 | 3 | 4 | 5/8 x 1 1/4 set screws |
| EP-3535 | 5 | 3 1/2 | 4.83 | 1/2 x 1 1/2 socket head cap screws |
| EP-4040 | 5 3/4 | 4 | 5.54 | 5/8 x 1 3/4 socket head cap screws |
| EP-4545 | 6 3/8 | 4 1/2 | 6.13 | 3/4 x 2 socket head cap screws |
| EP-5050 | 7 | 5 | 6.72 | 7/8 x 2 1/4 socket head cap screws |
| EP-6050 | 9 1/4 | 5 | 9 | 3 x 1 1/4 x 3 1/2 socket head cap screws |
| EP-7060 | 10 1/4 | 6 | 10 | 4 x 1 1/4 x 3 1/2 socket head cap screws |
| EP-8065 | 11 1/4 | 6 1/2 | 11 | 4 x 1 1/4 x 3 1/2 socket head cap screws |
| EP-10085 | 14 3/4 | 8 1/2 | 14 1/2 | 4 x 1 1/2 x 4 1/4 socket head cap screws |
| EP-120100 | 17 1/4 | 10 | 17 | 6 x 1 1/2 x 4 1/4 socket head cap screws |
EP XT Bushing quick chart
| Model | L (in) | U (in) | H (in) | S (in) | Weight (lb) |
|---|---|---|---|---|---|
| EP-XTB15 | 1 1/8 | 3/8 | 2 7/8 | 5/32 | 0.7 |
| EP-XTB20 | 1 13/32 | 15/32 | 3 3/4 | 7/32 | 1.5 |
| EP-XTB25 | 1 7/8 | 5/8 | 4 7/16 | 1/4 | 2.6 |
| EP-XTB30 | 2 1/16 | 11/16 | 5 5/16 | 9/32 | 4.2 |
| EP-XTB35 | 2 15/32 | 25/32 | 6 5/16 | 5/16 | 7.4 |
| EP-XTB40 | 2 13/16 | 7/8 | 7 1/8 | 3/8 | 10.5 |
| EP-XTB45 | 3 5/16 | 15/16 | 8 | 13/32 | 14.8 |
| EP-XTB50 | 3 3/4 | 1 | 10 1/8 | 15/32 | 27.8 |
| EP-XTB60 | 4 1/8 | 1 1/8 | 11 15/16 | 9/16 | 42.8 |
| EP-XTB70 | 4 11/16 | 15/16 | 13 15/16 | 5/8 | 66.3 |
| EP-XTB80 | 5 1/8 | 1 3/8 | 15 5/8 | 11/16 | 85.7 |
| EP-XTB100 | 6 3/16 | 1 9/16 | 17 15/16 | 11/16 | 146.0 |
| EP-XTB120 | 7 1/16 | 1 3/4 | 20 5/8 | 11/16 | 216.0 |
Use the individual product page for model-specific notes and the corresponding technical drawing for the full geometry.