Product Catalog
china near me shop ANSI DIN ISO Standard Taper Bushing 1210 manufacturers
Product Description
XIHU (WEST LAKE) DIS.HUA Chain CZPT is the most skilled company of CZPT transmission in CZPT , producing roller chains, industry sprockets, motorbike sprockets, casting sprockets, different variety of couplings, pulleys, taper bushes, locking products, gears, shafts, CNC precision elements and so on. We have passed ISO9001, ISO14001, TS16949 these kinds of high quality and enviroment certification
We adopt great quality uncooked material and rigid with DIN, ANSI, JIS regular ect, We have expert high quality conrol crew, complet products, advanaced technological innovation. In 1999, Xihu (West CZPT ) Dis.hua obtained ISO9001 Certification of Top quality Assurance System, besides, the organization also devotes itselt o environmental protection, In2002, it also obtained ISO14001 Certification of CZPT Administration Method.
Taper bushing matched wiht taper sprocket
Standard busing
Casting iron C45 and so on.
Distinct floor remedy
Bushing No.: TB1008 TB108 TB1002, TB1210, TB1610, TB1615, TB2012, TB2517, TB2525 TB3571 TB3030, TB3535, TB4040, TB4545, TB5050 TB6050, TB7060, F8065, F10085, F125710
O common
| Dimensions for 1008 via 3030 taper bushings | |||||
| Bush No. | A | B | D | Set CZPT s | G |
| 1008 | one.386 | 7/8 | one 21/64 | one/4 x 1/2 | |
| 1108 | 1.511 | 7/eight | 1 29/64 | one/4 x 1/two | |
| 1210 | one 7/eight | 1 | one 3/4 | 3/8 x 5/8 | |
| 1215 | 1 7/8 | one 1/two | one 3/4 | three/8 x 5/eight | |
| 1310 | 2 | one | 1 7/eight | 3/8 x 5/eight | |
| 1610 | 2 1/four | 1 | two 1/eight | 3/8 x 5/8 | |
| 1615 | two 1/4 | one 1/2 | two 1/eight | three/8 x 5/8 | |
| 2012 | 2 3/4 | 1 1/four | two 5/8 | seven/sixteen x7/eight | |
| 2017 | 2 3/four | 1 3/4 | 2 5/eight | 7/sixteen x7/8 | |
| 2517 | three 3/eight | 1 3/4 | 3 1/4 | one/2 x 1 | |
| 2525 | three 3/eight | 2 1/two | 3 1/4 | 1/2 x one | |
| 3571 | 4 1/4 | 2 | 4 | five/8 x 1 1/four | |
| 3030 | 4 1/four | 3 | 4 | 5/8 x 1 1/four | |
| 3535 | 5 | 3 1/2 | four.83 | 1/2 x 1 1/two | 40 |
| 4040 | five 3/four | 4 | 5.fifty four | 5/8 x 1 3/4 | 40 |
| 4545 | six 3/8 | four 1/two | 6.13 | 3/4 x 2 | 40 |
| 5050 | 7 | 5 | six.72 | 7/8 x 2 1/4 | 37 |
