Product Catalog
china factory NTN 3608 Spherical Roller Bearing for Rowing Machine Parts manufacturers
Product Description
NTN 3608 Spherical Roller CZPT For Rowing CZPT Areas
|
Product Name |
NTN 3608 Spherical Roller CZPT For Rowing CZPT Parts |
|
Brand name |
TFN / CZPT |
|
Model Number |
3608 |
|
Ring Material |
Steel |
|
Precision |
P0, P6, P5,P4,p2 or as requested |
|
Vibration |
ZV1, ZV2, ZV3, or as requested |
|
Clearance |
C0,C2,C3, or as requested |
|
Type |
12 sequence,12k sequence,22series,22k series,13 sequence,13k series,23 series,23k collection |
|
Features |
Accommodate misalignment ,High load carrying capacity ,Prolonged service lifestyle ,Reduced friction ,Outstanding light load functionality ,Minimal noise,Strong . |
|
Spherical roller bearings |
Spherical roller bearings have two rows of symmetrical rollers, a frequent sphered outer ring raceway and two inner ring raceways inclined at an angle to the bearing axis . The centre level of the sphere in the outer ring raceway is at the bearing axis. |
|
Quality standard |
ISO9001:2000/ SGS |
|
Quality Management Process |
one.Assembly |
|
2.Windage test |
|
|
3.Cleaning |
|
|
four.Rotary test |
|
|
five.Greasing and gland |
|
|
6.Noise inspection |
|
|
7.Appearance inspection |
|
|
eight.Rust prevention |
|
|
nine.Product packaging |
|
|
Application |
Papermaking machinery, speed reducer, railway motor vehicle axle, CZPT bearing seat of rolling mill, roller, crusher, vibrating display screen, printing machinery, woodworking machinery, CZPT industrial reducer, vertical belt seat modifying centre bearing. |
Other Spherical roller bearings models :
| Bearing Variety | Boundary proportions(mm) | Simple load rankings(kN) | Limiting speeds(rpm) | Mass(Kg) | |||||
| d | D | B | rs min | Cr | Cor | Grease | Oil | (Approx.) | |
| 22344K | 220 | 460 | one hundred forty five | 5 | 2350 | 3500 | 660 | one,000 | 115 |
| 22344KW33C3 | 220 | 460 | 145 | 5 | 2350 | 3500 | 660 | one,000 | one hundred fifteen |
| 22348K | 240 | five hundred | 155 | 5 | 2720 | 4100 | 600 | 930 | a hundred forty five |
| 22348KW33C3 | 240 | 500 | a hundred and fifty five | five | 2720 | 4100 | 600 | 930 | 145 |
| 22348W33C3 | 240 | five hundred | one hundred fifty five | 5 | 2720 | 4100 | 600 | 930 | 148 |
| 22352 | 260 | 540 | one hundred sixty five | six | 3100 | 4750 | 550 | 850 | 183 |
| 22352K | 260 | 540 | one hundred sixty five | six | 3100 | 4750 | 550 | 850 | 179 |
| 22356 | 280 | 580 | 175 | 6 | 3500 | 5350 | 500 | 780 | 224 |
| 22356K | 280 | 580 | a hundred seventy five | six | 3500 | 5350 | 500 | 780 | 220 |
| 22356KW33C3 | 280 | 580 | one hundred seventy five | 6 | 3500 | 5350 | five hundred | 780 | 220 |
| 22356W33C3 | 280 | 580 | 175 | six | 3500 | 5350 | five hundred | 780 | 224 |
| 22360 | 300 | 620 | 185 | 7.five | 3600 | 5400 | 470 | 720 | 270 |
| 22360K | three hundred | 620 | 185 | seven.five | 3600 | 5400 | 470 | 720 | 265 |
| 22360KW33C3 | three hundred | 620 | 185 | 7.five | 3600 | 5400 | 470 | 720 | 265 |
| 22360W33C3 | 300 | 620 | 185 | seven.5 | 3600 | 5400 | 470 | 720 | 270 |
| 23034K | one hundred seventy | 260 | sixty seven | 2.1 | 630 | 1080 | 1,one hundred | one,800 | twelve.3 |
| 23034KW33C3 | a hundred and seventy | 260 | sixty seven | 2.one | 630 | 1080 | 1,a hundred | 1,800 | 12.three |
| 23034W33C3 | a hundred and seventy | 260 | 67 | two.one | 630 | 1080 | one,a hundred | one,800 | 12.seven |
| 23036 | one hundred eighty | 280 | seventy four | 2.one | 740 | 1290 | one,a hundred | one,seven-hundred | sixteen.seven |
| 23036K | one hundred eighty | 280 | 74 | 2.one | 740 | 1290 | one,a hundred | one,700 | 16.one |
| 23036KW33C3 | a hundred and eighty | 280 | seventy four | 2.1 | 740 | 1290 | 1,100 | 1,seven-hundred | sixteen.1 |
| 23036W33C3 | a hundred and eighty | 280 | seventy four | two.1 | 740 | 1290 | one,100 | 1,seven hundred | sixteen.7 |
| 23038 | a hundred ninety | 290 | 75 | two.1 | 755 | 1350 | one,000 | one,600 | 17.seven |
| 23038K | 190 | 290 | seventy five | two.1 | 755 | 1350 | one,000 | one,600 | seventeen.1 |
| 23038KW33C3 | a hundred ninety | 290 | 75 | two.one | 755 | 1350 | 1,000 | 1,600 | 17.one |
| 23038W33C3 | 190 | 290 | 75 | two.one | 755 | 1350 | 1,000 | one,600 | seventeen.7 |
| 23040 | 200 | 310 | eighty two | 2.one | 915 | 1620 | 960 | 1,five hundred | 22.7 |
| 23040K | 200 | 310 | 82 | two.1 | 915 | 1620 | 960 | one,500 | 21.9 |
| 23040KW33C3 | two hundred | 310 | eighty two | 2.1 | 915 | 1620 | 960 | 1,five hundred | 21.9 |
| 23040W33C3 | 200 | 310 | eighty two | two.one | 915 | 1620 | 960 | 1,500 | 22.seven |
| 23130W33C3 | a hundred and fifty | 250 | eighty | two.1 | 730 | 1190 | 1,a hundred | one,700 | fifteen.six |
| 23132 | a hundred and sixty | 270 | 86 | two.1 | 840 | 1370 | one,000 | one,600 | 19.8 |
| 23132K | 160 | 270 | 86 | two.one | 840 | 1370 | one,000 | 1,600 | 19.two |
| 23132KW33C3 | a hundred and sixty | 270 | 86 | 2.one | 840 | 1370 | 1,000 | 1,600 | 19.2 |
| 23132W33C3 | a hundred and sixty | 270 | 86 | 2.one | 840 | 1370 | one,000 | one,600 | 19.8 |
| 23134 | 170 | 280 | 88 | 2.1 | 885 | 1490 | 960 | one,500 | 21.5 |
| 23134K | a hundred and seventy | 280 | 88 | two.1 | 885 | 1490 | 960 | 1,five hundred | 20.eight |
| 23134KW33C3 | 170 | 280 | 88 | 2.1 | 885 | 1490 | 960 | one,500 | twenty.8 |
| 23134W33C3 | 170 | 280 | 88 | 2.1 | 885 | 1490 | 960 | 1,500 | 21.5 |
| 23136 | 180 | 300 | 96 | three | 1030 | 1730 | 900 | one,400 | 25.one |
| 23136K | a hundred and eighty | three hundred | ninety six | 3 | 1030 | 1730 | 900 | one,four hundred | 24.two |
| 23136KW33C3 | a hundred and eighty | three hundred | ninety six | three | 1030 | 1730 | 900 | 1,400 | 24.two |
| 23136W33C3 | a hundred and eighty | three hundred | ninety six | three | 1030 | 1730 | 900 | 1,400 | twenty five.one |
| 23138 | one hundred ninety | 320 | 104 | three | 1190 | 2571 | 850 | 1,300 | 35.3 |
| 23138K | one hundred ninety | 320 | 104 | three | 1190 | 2571 | 850 | 1,300 | 34.2 |
| 23224KW33C3 | a hundred and twenty | 215 | 76 | two.1 | 585 | 880 | 1,three hundred | 2,000 | eleven.7 |
| 23224W33C3 | one hundred twenty | 215 | 76 | 2.one | 585 | 880 | one,three hundred | two,000 | twelve.one |
| 23226 | a hundred thirty | 230 | eighty | 3 | 685 | 1,060 | one,two hundred | 1,900 | 14.three |
| 23226K | 130 | 230 | eighty | 3 | 685 | 1,060 | one,200 | 1,900 | thirteen.nine |
| 23226KW33C3 | one hundred thirty | 230 | eighty | three | 685 | 1,060 | one,two hundred | 1,900 | thirteen.9 |
| 23226W33C3 | 130 | 230 | eighty | 3 | 685 | one,060 | 1,200 | one,900 | fourteen.3 |
| 23228 | a hundred and forty | 250 | 88 | three | 805 | one,270 | one,100 | one,seven hundred | 18.8 |
| 23228K | one hundred forty | 250 | 88 | 3 | 805 | one,270 | 1,one hundred | 1,700 | 18.two |
| 23228KW33C3 | one hundred forty | 250 | 88 | three | 805 | one,270 | one,one hundred | one,700 | eighteen.two |
| 23228W33C3 | one hundred forty | 250 | 88 | three | 805 | 1,270 | 1,one hundred | 1,700 | 18.8 |
| 23230 | one hundred fifty | 270 | ninety six | three | 935 | one,460 | 1,000 | one,600 | 24.one |
| 23230K | a hundred and fifty | 270 | 96 | three | 935 | 1,460 | one,000 | 1,600 | 23.four |
| 23230KW33C3 | a hundred and fifty | 270 | 96 | three | 935 | 1,460 | one,000 | one,600 | 23.4 |
| 23230W33C3 | a hundred and fifty | 270 | 96 | three | 935 | 1,460 | one,000 | 1,600 | 24.1 |
| 23232 | 160 | 290 | 104 | 3 | 1050 | 1,660 | 960 | 1,500 | 30 |
| 23940KW33C3 | two hundred | 280 | sixty | two.1 | 545 | 1100 | one,000 | 1,600 | 11.7 |
| 23940W33C3 | 200 | 280 | 60 | two.one | 545 | 1100 | 1,000 | 1,600 | 12.1 |
| 23944 | 220 | three hundred | 60 | 2.one | 565 | 1170 | 930 | one,400 | thirteen.one |
| 23944K | 220 | three hundred | 60 | two.one | 565 | 1170 | 930 | one,four hundred | 12.7 |
| 23944KW33C3 | 220 | three hundred | 60 | two.one | 565 | 1170 | 930 | 1,four hundred | twelve.7 |
| 23944W33C3 | 220 | three hundred | sixty | two.1 | 565 | 1170 | 930 | one,four hundred | thirteen.one |
| 23948 | 240 | 320 | 60 | 2.one | 565 | 1190 | 840 | one,300 | fourteen |
| 23948K | 240 | 320 | sixty | 2.1 | 565 | 1190 | 840 | one,three hundred | thirteen.six |
| 23948KW33C3 | 240 | 320 | sixty | two.one | 565 | 1190 | 840 | one,three hundred | 13.6 |
| 23948W33C3 | 240 | 320 | 60 | two.one | 565 | 1190 | 840 | 1,three hundred | 14 |
| 23952 | 260 | 360 | seventy five | 2.1 | 760 | 1580 | 770 | one,two hundred | 24 |
| 23952K | 260 | 360 | 75 | two.1 | 760 | 1580 | 770 | 1,200 | 23.3 |
| 23952KW33C3 | 260 | 360 | seventy five | 2.1 | 760 | 1580 | 770 | 1,200 | 23.3 |
| 23952W33C3 | 260 | 360 | seventy five | 2.1 | 760 | 1580 | 770 | 1,two hundred | 24 |
| 23956 | 280 | 380 | 75 | two.one | 830 | 1750 | 710 | one,a hundred | 26.4 |
| 24032 | 160 | 240 | eighty | 2.one | 650 | 1200 | 1,one hundred | 1,seven-hundred | 13 |
| 24032K30 | one hundred sixty | 240 | 80 | two.one | 650 | 1200 | one,a hundred | 1,seven hundred | twelve.eight |
| 24032K30W33C3 | one hundred sixty | 240 | eighty | two.one | 650 | 1200 | one,a hundred | one,seven hundred | 12.8 |
| 24032W33C3 | a hundred and sixty | 240 | 80 | two.one | 650 | 1200 | one,one hundred | one,seven hundred | 13 |
| 24034 | 170 | 260 | 90 | 2.one | 800 | 1470 | one,000 | 1,600 | 17.7 |
| 24034K30 | a hundred and seventy | 260 | 90 | 2.one | 800 | 1470 | one,000 | 1,600 | 17.4 |
| 24034K30W33C3 | one hundred seventy | 260 | ninety | two.one | 800 | 1470 | one,000 | 1,600 | 17.four |
| 24034W33C3 | 170 | 260 | ninety | 2.one | 800 | 1470 | 1,000 | 1,600 | 17.7 |
| 24036 | one hundred eighty | 280 | 100 | 2.1 | 965 | 1770 | 950 | 1,500 | 23.three |
| 24036K30 | a hundred and eighty | 280 | one hundred | 2.1 | 965 | 1770 | 950 | 1,five hundred | 22.nine |
| 24036K30W33C3 | 180 | 280 | a hundred | 2.one | 965 | 1770 | 950 | 1,five hundred | 22.nine |
| 24132 | 160 | 270 | 109 | 2.1 | one,040 | one,780 | one thousand | one,600 | 26 |
| 24132K30 | 160 | 270 | 109 | two.1 | 1,040 | 1,780 | 1000 | 1,600 | twenty five.six |
| 24132K30W33C3 | 160 | 270 | 109 | 2.one | 1,040 | 1,780 | 1000 | 1,600 | 25.6 |
| M667947D/M667911 | 409.575 | 546.1 | 161.925 | 6.4 | one.6 | 2380 | 6220 | 110 | |
| M757447D/M757410 | 304.648 | 438.048 | 128.588 | 1610 | 3490 | sixty four.8 | |||
| M383240D/M383210 | 714.375 | 1016 | 339.725 | 9500 | 26200 | 924 | |||
| M667947D/M667911 | 409.575 | 546.one | 161.925 | 2380 | 6220 | a hundred and ten | |||
| M283449D/M283410 | 730.25 | 1035.05 | 365.a hundred twenty five | 9820 | 27100 | 1000 | |||
| M284148D/M284111 | 762 | 1066.8 | 352.425 | 10300 | 29300 | 958 | |||
| EE127097D/127135 | 241.478 | 349.148 | 107.ninety five | 1.6 | 980 | 33.eight | |||
| EE127094D/127135 | 241.224 | 349.148 | 107.95 | 1.6 | 950 | 34 | |||
| 634356D/634510 | 901.seven | 1295.four | 438.15 | four.eight | 15960 | two hundred | |||
Certificate
FAQ
Q:Why pick us?
A:1. We are expert,have manufacturing facility in ZheJiang for several many years.
2. We are experienced for 10 many years.
3. We can offer a CZPT sort of bearing with substantial good quality:Z1V1,Z2V2,Z3V3 and best cost
Q:How is the quality of your products?
A:The exact same high quality, we have reduced cost.The identical cost,we have much better quality.
Q:Except Spherical roller bearing,what other primary bearing do you have?
A:Cylindrical roller bearing,Taper Roller CZPT ,Thrust roller bearing,Deep groove ball bearing,Angular get in touch with ball bearing and so on.
Q:Can I get Spherical roller bearing free samples?
A:We will demand a small sample fee for CZPT normal patterns or CZPT ized kinds, These expenses will be refunded to you when your mass generation buy is
confirmed.
Q:Can you make the items as CZPT need?
A:We have a lot more than 10years’ CZPT knowledge. We offer products fo more than 300 vehicle parts factories.
Locking bushings are the most convenient and inexpensive method of securing a component to a mating shaft without the use of any particular equipment. Tapered bushings rapidly align or lock a pulley, sprocket, or toothed coupling to the travel shaft. Tapered bushings are presently equipped with the needed holes, keyways, tapped holes, and set screws, preserving time and funds for the duration of machining. Tapered locking bushings are reusable soon after alternative, and EP offers not only a variety of standard bushings but also custom made metric or imperial bores or keyways to fulfill buyer-specific needs. Bushings are made of metal or cast iron.